Final Results of the 2022 Cape to St Helena Race
Line Honours
| Pos | Name | Rating | Distance Sailed (NM) | VMG Recent (Knots) | Estimated finish time (SAST) | Elapsed time | Estimated finish time (SAST) corrected | Elapsed time corrected | Latest Position |
| 1 | Banjo | 1.000 | 1752.5 | 06 Jan 15:01:45 | 8d 1h 1m 45s | 06 Jan 15:01:45 | 8d 1h 1m 45s | 015° 55.560S, 005° 43.050W | |
| 2 | TinTin | 1.000 | 1738.6 | 06 Jan 21:29:55 | 8d 7h 29m 55s | 06 Jan 21:29:55 | 8d 7h 29m 55s | 015° 55.314S, 005° 43.062W | |
| 3 | Kia Paarl Fomo | 1.000 | 1805.1 | 07 Jan 01:29:30 | 8d 11h 29m 30s | 07 Jan 01:29:30 | 8d 11h 29m 30s | 015° 55.422S, 005° 43.476W | |
| 4 | Rocket | 1.000 | 1770.0 | 07 Jan 14:48:10 | 9d 0h 48m 10s | 07 Jan 14:48:10 | 9d 0h 48m 10s | 015° 55.512S, 005° 43.518W | |
| 5 | Compromise | 1.000 | 1718.7 | 07 Jan 14:53:20 | 9d 0h 53m 20s | 07 Jan 14:53:20 | 9d 0h 53m 20s | 015° 55.548S, 005° 43.512W | |
| 6 | Naledi | 1.000 | 1796.5 | 08 Jan 02:08:40 | 9d 12h 8m 40s | 08 Jan 02:08:40 | 9d 12h 8m 40s | 015° 55.524S, 005° 43.590W | |
| 7 | Anastasia | 1.000 | 1756.7 | 09 Jan 11:22:42 | 10d 21h 22m 42s | 09 Jan 11:22:42 | 10d 21h 22m 42s | 015° 55.306S, 005° 43.061W | |
| 8 | Serendipity | 1.000 | 1746.6 | 09 Jan 15:58:38 | 11d 1h 58m 38s | 09 Jan 15:58:38 | 11d 1h 58m 38s | 015° 55.452S, 005° 43.440W | |
| 9 | Sulanga | 1.000 | 1803.4 | 09 Jan 20:00:15 | 11d 6h 0m 15s | 09 Jan 20:00:15 | 11d 6h 0m 15s | 015° 55.566S, 005° 43.536W | |
| 10 | Unwind | 1.000 | 1886.0 | 11 Jan 13:09:15 | 12d 23h 9m 15s | 11 Jan 13:09:15 | 12d 23h 9m 15s | 015° 55.542S, 005° 43.608W | |
| 11 | Suidoos II | 1.000 | 1780.6 | 12 Jan 01:50:06 | 13d 11h 50m 6s | 12 Jan 01:50:06 | 13d 11h 50m 6s | 015° 55.560S, 005° 43.578W | |
| Assagai | 1.000 | 585.1 | 0.0 | 16 Jan 17:14:07 | RETIRED – Steering issues 02/01 | 026° 38.514S, 015° 09.306E | |||
ORC
| Pos | Name | Rating | Start Time | Distance Sailed (NM) | VMG Recent (Knots) | Elapsed time | Elapsed time corrected | |
| 1 | TinTin | Di Hutton-Squire | 1.081 | 29 Dec 14:00:00 | 1738.6 | 8d 7h 29m 55s | 8d 23h 40m 41s | |
| 2 | Kia Paarl Fomo | Dale Kushner | 1.095 | 29 Dec 14:00:00 | 1805.1 | 8d 11h 29m 30s | 9d 6h 45m 44s | |
| 3 | Anastasia | Mike Metelerkamp | 0.965 | 29 Dec 14:00:00 | 1756.7 | 10d 21h 22m 42s | 10d 12h 5m 58s | |
| 4 | Naledi | Felix Scheder-Bieschin | 1.168 | 29 Dec 14:00:00 | 1796.5 | 9d 12h 8m 40s | 11d 2h 21m 31s | |
| 5 | Serendipity | Geoff Genricks | 1.068 | 29 Dec 14:00:00 | 1746.6 | 11d 1h 58m 38s | 11d 20h 2m 13s | |
| 6 | Rocket | Herbert Karolius | 1.349 | 29 Dec 14:00:00 | 1770.0 | 9d 0h 48m 10s | 12d 4h 29m 19s | |
| 7 | Suidoos II | Mark Wannenburg | 0.986 | 29 Dec 14:00:00 | 1780.6 | 13d 11h 50m 6s | 13d 7h 16m 8s | |
| 8 | Unwind | Nick Moss | 1.247 | 29 Dec 14:00:00 | 1886.0 | 12d 23h 9m 15s | 16d 4h 8m 1s | |
| Assagai | Jean Benard De Milito | 1.187 | 29 Dec 14:00:00 | 585.1 | 0.0 | Retired | ||
Texel
| Pos | Name | Rating | Distance Sailed (NM) | Elapsed time | Estimated finish time (SAST) corrected | Elapsed time corrected | |
| 1 | Compromise | Rob Newman | 0.886 | 1718.7 | 9d 0h 53m 20s | 06 Jan 14:09:49 | 8d 0h 9m 49s |
| 2 | Banjo | Kevin Webb | 1.300 | 1752.5 | 8d 1h 1m 45s | 09 Jan 00:56:17 | 10d 10h 56m 17s |
| 3 | Sulanga | Klaus Wiswedal | 1.086 | 1803.4 | 11d 6h 0m 15s | 10 Jan 19:08:37 | 12d 5h 8m 37s |


