Leaderboard – 31|12|2022

News from the fleet:

Banjo
Wind 30knts
Waves 4 – 5m

All well on Banjo – still scared but soldiering on under jib only.  I’ll give a better report when less sea sick.

TinTin
Another wild day aboard Tintin! Everything soaking wet now! Top speed 22.3 knots. Day’s run 253.6 miles. Water depth is now over 4 000 metres.  Sail configuration has been main and LBJ (Little Black Jib).

In terms of weather forecasting we are now in Sea Area Trades. Probably so named because right now we would trade anything for some warm, dry clothes!

Last night we had one Flying fish and two Squid land on board!

Naledi 
All is well on board  – email still down.  When can we open our NYE Box, today or tomorrow?

Suidoos II 
Have retired from the race.

Serendipity 
Good Morning All in a much better mind space after a much better night on the water.

Compromise
Answer to question 9 on your list. Fix everything that is breaking due to strong winds. Pretty rough out here. Broken 2 sails so far. Rob and guys busy trying to secure freezer that keeps on flying out when waves come from certain direction. Not sure when things are going to calm down. At least everyone’s nausea has stopped and we eating good food.

Happy New Year

Rocket 
All crew are looking forward to calmer seas.  Winds are around 25knts with gusts up to 35knts.

Sulanga
After losing our gennaker under the boat, breaking the bowsprit and sailing with some bits and pieces of the remaining sail around rudder and starboard prop, we limped into Langebaan lagoon and anchored at Oude Pos.  Yesterday we were able to contact a welder and we went thru to Saldanah Yacht club, where we were as usual, very friendly received and could moor at the jetty.  Late in the afternoon we got the bowsprit back the prop and rudder were free and non damaged.

We are back on the way to St Helena having 25knt from behind and doing 10knt +.   All is well on board and spirits are high although we will be last.

Anastasia 
Conditions much the same as yesterday.  Crew still not 100%. On a port tack, wind 28knts SE.

Kia Paarl Fomo
All good on board

Assagai
These last two days were extremely stressful with a big disappointment… All good on board, spirit is nonetheless high. Sailing is beautiful. Have a good day

THESE RESULTS ARE PREDICTED OR PROVISIONAL – 31/12/2022
Line Honours:

Cape to St Helena 2022Generated: 31 Dec
PosNameRatingStart TimeLast updateDTF (NM)Distance Sailed (NM)VMG Recent (Knots)Estimated finish time (SAST)Elapsed timeEstimated finish time (SAST) correctedElapsed time correctedLatest Position
1TinTin1.00029 Dec 14:00:0031 Dec 10:00:141240.5461.410.105 Jan 12:55:286d 22h 55m 28s05 Jan 12:55:286d 22h 55m 28s028° 58.932S, 011° 40.758E
2Kia Paarl Fomo1.00029 Dec 14:00:0031 Dec 10:00:021266.6439.88.906 Jan 08:46:317d 18h 46m 31s06 Jan 08:46:317d 18h 46m 31s030° 29.376S, 010° 58.296E
3Banjo1.00029 Dec 14:00:0031 Dec 10:00:061296.9406.68.906 Jan 12:01:297d 22h 1m 29s06 Jan 12:01:297d 22h 1m 29s030° 00.630S, 012° 09.252E
4Rocket1.00029 Dec 14:00:0031 Dec 10:00:061307.4388.88.706 Jan 16:14:468d 2h 14m 46s06 Jan 16:14:468d 2h 14m 46s030° 09.030S, 012° 17.214E
5Compromise1.00029 Dec 14:00:0031 Dec 10:00:071308.1395.27.807 Jan 10:20:588d 20h 20m 58s07 Jan 10:20:588d 20h 20m 58s031° 00.630S, 011° 30.798E
6Unwind1.00029 Dec 14:00:0031 Dec 10:00:021318.5385.37.607 Jan 14:32:259d 0h 32m 25s07 Jan 14:32:259d 0h 32m 25s030° 59.994S, 011° 47.208E
7Naledi1.00029 Dec 14:00:0031 Dec 10:00:061322.6373.18.207 Jan 02:53:098d 12h 53m 9s07 Jan 02:53:098d 12h 53m 9s030° 16.986S, 012° 32.244E
8Anastasia1.00029 Dec 14:00:0031 Dec 10:00:001353.3346.68.007 Jan 10:12:058d 20h 12m 5s07 Jan 10:12:058d 20h 12m 5s030° 19.345S, 013° 14.235E
9Serendipity1.00029 Dec 14:00:0031 Dec 10:00:061379.1323.57.508 Jan 01:55:199d 11h 55m 19s08 Jan 01:55:199d 11h 55m 19s030° 38.280S, 013° 35.370E
10Sulanga1.00029 Dec 14:00:0031 Dec 10:00:001631.3107.81.515 Feb 17:27:4348d 3h 27m 43s15 Feb 17:27:4348d 3h 27m 43s032° 56.812S, 017° 43.456E
11Assagai1.00029 Dec 14:00:0031 Dec 10:00:001684.520.20.505 Jun 08:09:03157d 18h 9m 3s05 Jun 08:09:03157d 18h 9m 3s033° 41.844S, 018° 24.156E
Suidoos II1.00029 Dec 14:00:0031 Dec 10:01:251441.3264.64.713 Jan 02:33:16RETIRED – Skipper announced 31/12 at 01:40030° 52.098S, 014° 52.200E

 

ORC

PosNameRatingStart TimeLast updateDTF (NM)Distance Sailed (NM)VMG Recent (Knots)Estimated finish time (SAST)Elapsed timeEstimated finish time (SAST) correctedElapsed time correctedLatest Position
1TinTin1.08129 Dec 14:00:0031 Dec 10:00:141240.5461.410.105 Jan 12:55:286d 22h 55m 28s06 Jan 02:27:437d 12h 27m 43s028° 58.932S, 011° 40.758E
2Kia Paarl Fomo1.09529 Dec 14:00:0031 Dec 10:00:021266.6439.88.906 Jan 08:46:317d 18h 46m 31s07 Jan 02:27:468d 12h 27m 46s030° 29.376S, 010° 58.296E
3Anastasia0.96529 Dec 14:00:0031 Dec 10:00:001353.3346.68.007 Jan 10:12:058d 20h 12m 5s07 Jan 02:40:068d 12h 40m 6s030° 19.345S, 013° 14.235E
4Naledi1.16829 Dec 14:00:0031 Dec 10:00:061322.6373.18.207 Jan 02:53:098d 12h 53m 9s08 Jan 13:12:159d 23h 12m 15s030° 16.986S, 012° 32.244E
5Serendipity1.06829 Dec 14:00:0031 Dec 10:00:061379.1323.57.508 Jan 01:55:199d 11h 55m 19s08 Jan 17:23:5210d 3h 23m 52s030° 38.280S, 013° 35.370E
6Rocket1.34929 Dec 14:00:0031 Dec 10:00:061307.4388.88.706 Jan 16:14:468d 2h 14m 46s09 Jan 12:03:2710d 22h 3m 27s030° 09.030S, 012° 17.214E
7Unwind1.24729 Dec 14:00:0031 Dec 10:00:021318.5385.37.607 Jan 14:32:259d 0h 32m 25s09 Jan 20:06:4411d 6h 6m 44s030° 59.994S, 011° 47.208E
8Assagai1.18729 Dec 14:00:0031 Dec 10:00:001684.520.20.505 Jun 08:09:03157d 18h 9m 3s04 Jul 20:32:23187d 6h 32m 23s033° 41.844S, 018° 24.156E
Suidoos II0.98629 Dec 14:00:0031 Dec 10:01:251441.3264.64.713 Jan 02:33:16RETIRED – Skipper announced 31/12 at 01:40030° 52.098S, 014° 52.200E

TEXEL

PosNameRatingStart TimeLast updateDTF (NM)Distance Sailed (NM)VMG Recent (Knots)Estimated finish time (SAST)Elapsed timeEstimated finish time (SAST) correctedElapsed time correctedLatest Position
1Compromise0.88629 Dec 14:00:0031 Dec 10:00:071308.1395.27.807 Jan 10:20:588d 20h 20m 58s06 Jan 10:08:307d 20h 8m 30s031° 00.630S, 011° 30.798E
2Banjo1.30029 Dec 14:00:0031 Dec 10:00:061296.9406.68.906 Jan 12:01:297d 22h 1m 29s08 Jan 21:01:5610d 7h 1m 56s030° 00.630S, 012° 09.252E
3Sulanga1.08629 Dec 14:00:0031 Dec 10:00:001631.3107.81.515 Feb 17:27:4348d 3h 27m 43s19 Feb 20:29:0652d 6h 29m 6s032° 56.812S, 017° 43.456E
Scroll to Top