News from the fleet:
Banjo
Wind 30knts
Waves 4 – 5m
All well on Banjo – still scared but soldiering on under jib only. I’ll give a better report when less sea sick.
TinTin
Another wild day aboard Tintin! Everything soaking wet now! Top speed 22.3 knots. Day’s run 253.6 miles. Water depth is now over 4 000 metres. Sail configuration has been main and LBJ (Little Black Jib).
In terms of weather forecasting we are now in Sea Area Trades. Probably so named because right now we would trade anything for some warm, dry clothes!
Last night we had one Flying fish and two Squid land on board!
Naledi
All is well on board – email still down. When can we open our NYE Box, today or tomorrow?
Suidoos II
Have retired from the race.
Serendipity
Good Morning All in a much better mind space after a much better night on the water.
Compromise
Answer to question 9 on your list. Fix everything that is breaking due to strong winds. Pretty rough out here. Broken 2 sails so far. Rob and guys busy trying to secure freezer that keeps on flying out when waves come from certain direction. Not sure when things are going to calm down. At least everyone’s nausea has stopped and we eating good food.
Happy New Year
Rocket
All crew are looking forward to calmer seas. Winds are around 25knts with gusts up to 35knts.
Sulanga
After losing our gennaker under the boat, breaking the bowsprit and sailing with some bits and pieces of the remaining sail around rudder and starboard prop, we limped into Langebaan lagoon and anchored at Oude Pos. Yesterday we were able to contact a welder and we went thru to Saldanah Yacht club, where we were as usual, very friendly received and could moor at the jetty. Late in the afternoon we got the bowsprit back the prop and rudder were free and non damaged.
We are back on the way to St Helena having 25knt from behind and doing 10knt +. All is well on board and spirits are high although we will be last.
Anastasia
Conditions much the same as yesterday. Crew still not 100%. On a port tack, wind 28knts SE.
Kia Paarl Fomo
All good on board
Assagai
These last two days were extremely stressful with a big disappointment… All good on board, spirit is nonetheless high. Sailing is beautiful. Have a good day
THESE RESULTS ARE PREDICTED OR PROVISIONAL – 31/12/2022
Line Honours:
| Cape to St Helena 2022 | Generated: 31 Dec | |||||||||||
| Pos | Name | Rating | Start Time | Last update | DTF (NM) | Distance Sailed (NM) | VMG Recent (Knots) | Estimated finish time (SAST) | Elapsed time | Estimated finish time (SAST) corrected | Elapsed time corrected | Latest Position |
| 1 | TinTin | 1.000 | 29 Dec 14:00:00 | 31 Dec 10:00:14 | 1240.5 | 461.4 | 10.1 | 05 Jan 12:55:28 | 6d 22h 55m 28s | 05 Jan 12:55:28 | 6d 22h 55m 28s | 028° 58.932S, 011° 40.758E |
| 2 | Kia Paarl Fomo | 1.000 | 29 Dec 14:00:00 | 31 Dec 10:00:02 | 1266.6 | 439.8 | 8.9 | 06 Jan 08:46:31 | 7d 18h 46m 31s | 06 Jan 08:46:31 | 7d 18h 46m 31s | 030° 29.376S, 010° 58.296E |
| 3 | Banjo | 1.000 | 29 Dec 14:00:00 | 31 Dec 10:00:06 | 1296.9 | 406.6 | 8.9 | 06 Jan 12:01:29 | 7d 22h 1m 29s | 06 Jan 12:01:29 | 7d 22h 1m 29s | 030° 00.630S, 012° 09.252E |
| 4 | Rocket | 1.000 | 29 Dec 14:00:00 | 31 Dec 10:00:06 | 1307.4 | 388.8 | 8.7 | 06 Jan 16:14:46 | 8d 2h 14m 46s | 06 Jan 16:14:46 | 8d 2h 14m 46s | 030° 09.030S, 012° 17.214E |
| 5 | Compromise | 1.000 | 29 Dec 14:00:00 | 31 Dec 10:00:07 | 1308.1 | 395.2 | 7.8 | 07 Jan 10:20:58 | 8d 20h 20m 58s | 07 Jan 10:20:58 | 8d 20h 20m 58s | 031° 00.630S, 011° 30.798E |
| 6 | Unwind | 1.000 | 29 Dec 14:00:00 | 31 Dec 10:00:02 | 1318.5 | 385.3 | 7.6 | 07 Jan 14:32:25 | 9d 0h 32m 25s | 07 Jan 14:32:25 | 9d 0h 32m 25s | 030° 59.994S, 011° 47.208E |
| 7 | Naledi | 1.000 | 29 Dec 14:00:00 | 31 Dec 10:00:06 | 1322.6 | 373.1 | 8.2 | 07 Jan 02:53:09 | 8d 12h 53m 9s | 07 Jan 02:53:09 | 8d 12h 53m 9s | 030° 16.986S, 012° 32.244E |
| 8 | Anastasia | 1.000 | 29 Dec 14:00:00 | 31 Dec 10:00:00 | 1353.3 | 346.6 | 8.0 | 07 Jan 10:12:05 | 8d 20h 12m 5s | 07 Jan 10:12:05 | 8d 20h 12m 5s | 030° 19.345S, 013° 14.235E |
| 9 | Serendipity | 1.000 | 29 Dec 14:00:00 | 31 Dec 10:00:06 | 1379.1 | 323.5 | 7.5 | 08 Jan 01:55:19 | 9d 11h 55m 19s | 08 Jan 01:55:19 | 9d 11h 55m 19s | 030° 38.280S, 013° 35.370E |
| 10 | Sulanga | 1.000 | 29 Dec 14:00:00 | 31 Dec 10:00:00 | 1631.3 | 107.8 | 1.5 | 15 Feb 17:27:43 | 48d 3h 27m 43s | 15 Feb 17:27:43 | 48d 3h 27m 43s | 032° 56.812S, 017° 43.456E |
| 11 | Assagai | 1.000 | 29 Dec 14:00:00 | 31 Dec 10:00:00 | 1684.5 | 20.2 | 0.5 | 05 Jun 08:09:03 | 157d 18h 9m 3s | 05 Jun 08:09:03 | 157d 18h 9m 3s | 033° 41.844S, 018° 24.156E |
| Suidoos II | 1.000 | 29 Dec 14:00:00 | 31 Dec 10:01:25 | 1441.3 | 264.6 | 4.7 | 13 Jan 02:33:16 | RETIRED – Skipper announced 31/12 at 01:40 | 030° 52.098S, 014° 52.200E
| |||
ORC
| Pos | Name | Rating | Start Time | Last update | DTF (NM) | Distance Sailed (NM) | VMG Recent (Knots) | Estimated finish time (SAST) | Elapsed time | Estimated finish time (SAST) corrected | Elapsed time corrected | Latest Position |
| 1 | TinTin | 1.081 | 29 Dec 14:00:00 | 31 Dec 10:00:14 | 1240.5 | 461.4 | 10.1 | 05 Jan 12:55:28 | 6d 22h 55m 28s | 06 Jan 02:27:43 | 7d 12h 27m 43s | 028° 58.932S, 011° 40.758E |
| 2 | Kia Paarl Fomo | 1.095 | 29 Dec 14:00:00 | 31 Dec 10:00:02 | 1266.6 | 439.8 | 8.9 | 06 Jan 08:46:31 | 7d 18h 46m 31s | 07 Jan 02:27:46 | 8d 12h 27m 46s | 030° 29.376S, 010° 58.296E |
| 3 | Anastasia | 0.965 | 29 Dec 14:00:00 | 31 Dec 10:00:00 | 1353.3 | 346.6 | 8.0 | 07 Jan 10:12:05 | 8d 20h 12m 5s | 07 Jan 02:40:06 | 8d 12h 40m 6s | 030° 19.345S, 013° 14.235E |
| 4 | Naledi | 1.168 | 29 Dec 14:00:00 | 31 Dec 10:00:06 | 1322.6 | 373.1 | 8.2 | 07 Jan 02:53:09 | 8d 12h 53m 9s | 08 Jan 13:12:15 | 9d 23h 12m 15s | 030° 16.986S, 012° 32.244E |
| 5 | Serendipity | 1.068 | 29 Dec 14:00:00 | 31 Dec 10:00:06 | 1379.1 | 323.5 | 7.5 | 08 Jan 01:55:19 | 9d 11h 55m 19s | 08 Jan 17:23:52 | 10d 3h 23m 52s | 030° 38.280S, 013° 35.370E |
| 6 | Rocket | 1.349 | 29 Dec 14:00:00 | 31 Dec 10:00:06 | 1307.4 | 388.8 | 8.7 | 06 Jan 16:14:46 | 8d 2h 14m 46s | 09 Jan 12:03:27 | 10d 22h 3m 27s | 030° 09.030S, 012° 17.214E |
| 7 | Unwind | 1.247 | 29 Dec 14:00:00 | 31 Dec 10:00:02 | 1318.5 | 385.3 | 7.6 | 07 Jan 14:32:25 | 9d 0h 32m 25s | 09 Jan 20:06:44 | 11d 6h 6m 44s | 030° 59.994S, 011° 47.208E |
| 8 | Assagai | 1.187 | 29 Dec 14:00:00 | 31 Dec 10:00:00 | 1684.5 | 20.2 | 0.5 | 05 Jun 08:09:03 | 157d 18h 9m 3s | 04 Jul 20:32:23 | 187d 6h 32m 23s | 033° 41.844S, 018° 24.156E |
| Suidoos II | 0.986 | 29 Dec 14:00:00 | 31 Dec 10:01:25 | 1441.3 | 264.6 | 4.7 | 13 Jan 02:33:16 | RETIRED – Skipper announced 31/12 at 01:40 | 030° 52.098S, 014° 52.200E |
TEXEL
| Pos | Name | Rating | Start Time | Last update | DTF (NM) | Distance Sailed (NM) | VMG Recent (Knots) | Estimated finish time (SAST) | Elapsed time | Estimated finish time (SAST) corrected | Elapsed time corrected | Latest Position |
| 1 | Compromise | 0.886 | 29 Dec 14:00:00 | 31 Dec 10:00:07 | 1308.1 | 395.2 | 7.8 | 07 Jan 10:20:58 | 8d 20h 20m 58s | 06 Jan 10:08:30 | 7d 20h 8m 30s | 031° 00.630S, 011° 30.798E |
| 2 | Banjo | 1.300 | 29 Dec 14:00:00 | 31 Dec 10:00:06 | 1296.9 | 406.6 | 8.9 | 06 Jan 12:01:29 | 7d 22h 1m 29s | 08 Jan 21:01:56 | 10d 7h 1m 56s | 030° 00.630S, 012° 09.252E |
| 3 | Sulanga | 1.086 | 29 Dec 14:00:00 | 31 Dec 10:00:00 | 1631.3 | 107.8 | 1.5 | 15 Feb 17:27:43 | 48d 3h 27m 43s | 19 Feb 20:29:06 | 52d 6h 29m 6s | 032° 56.812S, 017° 43.456E |


