Leaderboard – 30|12|2022

News from the fleet:

Banjo
Rough, wet, and not on the brochure. We are sailing on a reefed jib only – survival mode until the wind moderates. Wind 30-40knts.  Sea state 4m and very rough. All OK on board (and wet). Caught flying fish already. Cheers Banjo

TinTin 
Amazing start to the race! Tintin has logged 214.8 miles in the first 20 hours at an average speed of 10.74 knots and a maximum of 21.8 knots! All good with Tintin although Snowy seems to have gone missing. If any of the race committee members hear barking from our dock box he may have good stuck in a spare sail bag! Please leave food and water on Tintin’s dock, just in case. We are planning to change ship’s time to West African time today so that solar time and watch times are better aligned.

Naledi 
Rough night – email down. All is well.

Suidoos II 
Not a good night sea very very lumpy. Improved today and fair speed

Serendipity 
We had a difficult night, bruised bodies but all still smiling.

Compromise
Pretty rough out here. We hoping it’s going to improve tomorrow.

Rocket 
Rough choppy night. Winds 28 to gusts of 45. Not the most pleasant conditions. Some seasick. Hard to keep food down but having fun

Sulanga
All fine, obtained damage to bowsprit, lost gennaker and possible damage to starboard rudder. Report later

Anastasia 
Crew ok.  Wind 20knt sea still lumpy but dropping.


THESE RESULTS ARE PREDICTED OR PROVISIONAL – 30/12/2022 

Line Honours:

Cape to St Helena 2022Generated: 30 Dec
PosNameRatingStart TimeLast updateDTF (NM)Distance Sailed (NM)VMG Recent (Knots)Estimated finish time (SAST)Elapsed timeEstimated finish time (SAST) correctedElapsed time correctedLatest Position
1TinTin1.00029 Dec 14:00:0030 Dec 10:00:001488.9211.310.405 Jan 09:28:136d 19h 28m 13s05 Jan 09:28:136d 19h 28m 13s031° 28.386S, 015° 30.684E
2Kia Paarl Fomo1.00029 Dec 14:00:0030 Dec 10:00:021491.7206.69.705 Jan 19:24:077d 5h 24m 7s05 Jan 19:24:077d 5h 24m 7s032° 03.162S, 015° 06.366E
3Banjo1.00029 Dec 14:00:0030 Dec 10:00:061498.6201.88.706 Jan 14:39:558d 0h 39m 55s06 Jan 14:39:558d 0h 39m 55s031° 50.970S, 015° 26.400E
4Compromise1.00029 Dec 14:00:0030 Dec 10:00:061513.6182.58.806 Jan 14:51:198d 0h 51m 19s06 Jan 14:51:198d 0h 51m 19s032° 29.448S, 015° 15.870E
5Rocket1.00029 Dec 14:00:0030 Dec 10:00:021517.8177.48.307 Jan 00:24:538d 10h 24m 53s07 Jan 00:24:538d 10h 24m 53s032° 07.080S, 015° 40.800E
6Unwind1.00029 Dec 14:00:0030 Dec 10:00:151519.6176.78.307 Jan 00:41:438d 10h 41m 43s07 Jan 00:41:438d 10h 41m 43s032° 22.134S, 015° 30.846E
7Naledi1.00029 Dec 14:00:0030 Dec 10:00:061521.2173.58.107 Jan 05:27:348d 15h 27m 34s07 Jan 05:27:348d 15h 27m 34s032° 13.356S, 015° 40.566E
8Anastasia1.00029 Dec 14:00:0030 Dec 11:00:031531.1163.17.907 Jan 13:53:258d 23h 53m 25s07 Jan 13:53:258d 23h 53m 25s032° 11.574S, 015° 56.226E
9Serendipity1.00029 Dec 14:00:0030 Dec 10:00:001555.3142.55.810 Jan 15:30:0712d 1h 30m 7s10 Jan 15:30:0712d 1h 30m 7s032° 27.072S, 016° 18.390E
10Suidoos II1.00029 Dec 14:00:0030 Dec 10:00:001575.8128.85.710 Jan 20:29:2112d 6h 29m 21s10 Jan 20:29:2112d 6h 29m 21s032° 13.032S, 016° 58.662E
11Sulanga1.00029 Dec 14:00:0030 Dec 10:00:011649.385.00.016 Jan 17:14:0724855d 3h 14m 7s16 Jan 17:14:0724855d 3h 14m 7s033° 07.170S, 018° 00.936E
12Assagai1.00029 Dec 14:00:0030 Dec 11:00:001693.55.90.016 Jan 17:14:0724855d 3h 14m 7s16 Jan 17:14:0724855d 3h 14m 7s033° 55.170S, 018° 26.532E

Please note Anastasia tracker did not “ping” at 10:00 due to technical issues.  YB have sorted the issue and should all be back on track.

ORC 

PosNameRatingStart TimeLast updateDTF (NM)Distance Sailed (NM)VMG Recent (Knots)Estimated finish time (SAST)Elapsed timeEstimated finish time (SAST) correctedElapsed time correctedLatest Position
1TinTin1.08129 Dec 14:00:0030 Dec 10:00:001488.9211.310.405 Jan 09:28:136d 19h 28m 13s05 Jan 22:43:407d 8h 43m 40s031° 28.386S, 015° 30.684E
2Kia Paarl Fomo1.09529 Dec 14:00:0030 Dec 10:00:021491.7206.69.705 Jan 19:24:077d 5h 24m 7s06 Jan 11:49:237d 21h 49m 23s032° 03.162S, 015° 06.366E
3Anastasia0.96529 Dec 14:00:0030 Dec 11:00:031531.1163.17.907 Jan 13:53:258d 23h 53m 25s07 Jan 06:13:348d 16h 13m 34s032° 11.574S, 015° 56.226E
4Naledi1.16829 Dec 14:00:0030 Dec 10:00:061521.2173.58.107 Jan 05:27:348d 15h 27m 34s08 Jan 16:12:3210d 2h 12m 32s032° 13.356S, 015° 40.566E
5Unwind1.24729 Dec 14:00:0030 Dec 10:00:151519.6176.78.307 Jan 00:41:438d 10h 41m 43s09 Jan 02:50:3210d 12h 50m 32s032° 22.134S, 015° 30.846E
6Rocket1.34929 Dec 14:00:0030 Dec 10:00:021517.8177.48.307 Jan 00:24:538d 10h 24m 53s09 Jan 23:04:4011d 9h 4m 40s032° 07.080S, 015° 40.800E
7Suidoos II0.98629 Dec 14:00:0030 Dec 10:00:001575.8128.85.710 Jan 20:29:2112d 6h 29m 21s10 Jan 16:20:1312d 2h 20m 13s032° 13.032S, 016° 58.662E
8Serendipity1.06829 Dec 14:00:0030 Dec 10:00:001555.3142.55.810 Jan 15:30:0712d 1h 30m 7s11 Jan 11:09:3312d 21h 9m 33s032° 27.072S, 016° 18.390E
9Assagai1.18729 Dec 14:00:0030 Dec 11:00:001693.55.90.016 Jan 17:14:0724855d 3h 14m 7s04 Sep 20:15:41-20204d -17h -44m -19s033° 55.170S, 018° 26.532E

TEXEL  – Multihull 

PosNameRatingStart TimeLast updateDTF (NM)Distance Sailed (NM)VMG Recent (Knots)Estimated finish time (SAST)Elapsed timeEstimated finish time (SAST) correctedElapsed time correctedLatest Position
1Compromise0.88629 Dec 14:00:0030 Dec 10:00:061513.6182.58.806 Jan 14:51:198d 0h 51m 19s05 Jan 16:52:117d 2h 52m 11s032° 29.448S, 015° 15.870E
2Banjo1.30029 Dec 14:00:0030 Dec 10:00:061498.6201.88.706 Jan 14:39:558d 0h 39m 55s09 Jan 00:27:5410d 10h 27m 54s031° 50.970S, 015° 26.400E
3Sulanga1.08629 Dec 14:00:0030 Dec 10:00:011649.385.00.016 Jan 17:14:0724855d 3h 14m 7s10 Oct 12:48:20-22725d -1h -11m -40s033° 07.170S, 018° 00.936E
Scroll to Top