News from the fleet:
Banjo
Rough, wet, and not on the brochure. We are sailing on a reefed jib only – survival mode until the wind moderates. Wind 30-40knts. Sea state 4m and very rough. All OK on board (and wet). Caught flying fish already. Cheers Banjo
TinTin
Amazing start to the race! Tintin has logged 214.8 miles in the first 20 hours at an average speed of 10.74 knots and a maximum of 21.8 knots! All good with Tintin although Snowy seems to have gone missing. If any of the race committee members hear barking from our dock box he may have good stuck in a spare sail bag! Please leave food and water on Tintin’s dock, just in case. We are planning to change ship’s time to West African time today so that solar time and watch times are better aligned.
Naledi
Rough night – email down. All is well.
Suidoos II
Not a good night sea very very lumpy. Improved today and fair speed
Serendipity
We had a difficult night, bruised bodies but all still smiling.
Compromise
Pretty rough out here. We hoping it’s going to improve tomorrow.
Rocket
Rough choppy night. Winds 28 to gusts of 45. Not the most pleasant conditions. Some seasick. Hard to keep food down but having fun
Sulanga
All fine, obtained damage to bowsprit, lost gennaker and possible damage to starboard rudder. Report later
Anastasia
Crew ok. Wind 20knt sea still lumpy but dropping.

THESE RESULTS ARE PREDICTED OR PROVISIONAL – 30/12/2022
Line Honours:
| Cape to St Helena 2022 | Generated: 30 Dec | |||||||||||
| Pos | Name | Rating | Start Time | Last update | DTF (NM) | Distance Sailed (NM) | VMG Recent (Knots) | Estimated finish time (SAST) | Elapsed time | Estimated finish time (SAST) corrected | Elapsed time corrected | Latest Position |
| 1 | TinTin | 1.000 | 29 Dec 14:00:00 | 30 Dec 10:00:00 | 1488.9 | 211.3 | 10.4 | 05 Jan 09:28:13 | 6d 19h 28m 13s | 05 Jan 09:28:13 | 6d 19h 28m 13s | 031° 28.386S, 015° 30.684E |
| 2 | Kia Paarl Fomo | 1.000 | 29 Dec 14:00:00 | 30 Dec 10:00:02 | 1491.7 | 206.6 | 9.7 | 05 Jan 19:24:07 | 7d 5h 24m 7s | 05 Jan 19:24:07 | 7d 5h 24m 7s | 032° 03.162S, 015° 06.366E |
| 3 | Banjo | 1.000 | 29 Dec 14:00:00 | 30 Dec 10:00:06 | 1498.6 | 201.8 | 8.7 | 06 Jan 14:39:55 | 8d 0h 39m 55s | 06 Jan 14:39:55 | 8d 0h 39m 55s | 031° 50.970S, 015° 26.400E |
| 4 | Compromise | 1.000 | 29 Dec 14:00:00 | 30 Dec 10:00:06 | 1513.6 | 182.5 | 8.8 | 06 Jan 14:51:19 | 8d 0h 51m 19s | 06 Jan 14:51:19 | 8d 0h 51m 19s | 032° 29.448S, 015° 15.870E |
| 5 | Rocket | 1.000 | 29 Dec 14:00:00 | 30 Dec 10:00:02 | 1517.8 | 177.4 | 8.3 | 07 Jan 00:24:53 | 8d 10h 24m 53s | 07 Jan 00:24:53 | 8d 10h 24m 53s | 032° 07.080S, 015° 40.800E |
| 6 | Unwind | 1.000 | 29 Dec 14:00:00 | 30 Dec 10:00:15 | 1519.6 | 176.7 | 8.3 | 07 Jan 00:41:43 | 8d 10h 41m 43s | 07 Jan 00:41:43 | 8d 10h 41m 43s | 032° 22.134S, 015° 30.846E |
| 7 | Naledi | 1.000 | 29 Dec 14:00:00 | 30 Dec 10:00:06 | 1521.2 | 173.5 | 8.1 | 07 Jan 05:27:34 | 8d 15h 27m 34s | 07 Jan 05:27:34 | 8d 15h 27m 34s | 032° 13.356S, 015° 40.566E |
| 8 | Anastasia | 1.000 | 29 Dec 14:00:00 | 30 Dec 11:00:03 | 1531.1 | 163.1 | 7.9 | 07 Jan 13:53:25 | 8d 23h 53m 25s | 07 Jan 13:53:25 | 8d 23h 53m 25s | 032° 11.574S, 015° 56.226E |
| 9 | Serendipity | 1.000 | 29 Dec 14:00:00 | 30 Dec 10:00:00 | 1555.3 | 142.5 | 5.8 | 10 Jan 15:30:07 | 12d 1h 30m 7s | 10 Jan 15:30:07 | 12d 1h 30m 7s | 032° 27.072S, 016° 18.390E |
| 10 | Suidoos II | 1.000 | 29 Dec 14:00:00 | 30 Dec 10:00:00 | 1575.8 | 128.8 | 5.7 | 10 Jan 20:29:21 | 12d 6h 29m 21s | 10 Jan 20:29:21 | 12d 6h 29m 21s | 032° 13.032S, 016° 58.662E |
| 11 | Sulanga | 1.000 | 29 Dec 14:00:00 | 30 Dec 10:00:01 | 1649.3 | 85.0 | 0.0 | 16 Jan 17:14:07 | 24855d 3h 14m 7s | 16 Jan 17:14:07 | 24855d 3h 14m 7s | 033° 07.170S, 018° 00.936E |
| 12 | Assagai | 1.000 | 29 Dec 14:00:00 | 30 Dec 11:00:00 | 1693.5 | 5.9 | 0.0 | 16 Jan 17:14:07 | 24855d 3h 14m 7s | 16 Jan 17:14:07 | 24855d 3h 14m 7s | 033° 55.170S, 018° 26.532E |
Please note Anastasia tracker did not “ping” at 10:00 due to technical issues. YB have sorted the issue and should all be back on track.
ORC
| Pos | Name | Rating | Start Time | Last update | DTF (NM) | Distance Sailed (NM) | VMG Recent (Knots) | Estimated finish time (SAST) | Elapsed time | Estimated finish time (SAST) corrected | Elapsed time corrected | Latest Position |
| 1 | TinTin | 1.081 | 29 Dec 14:00:00 | 30 Dec 10:00:00 | 1488.9 | 211.3 | 10.4 | 05 Jan 09:28:13 | 6d 19h 28m 13s | 05 Jan 22:43:40 | 7d 8h 43m 40s | 031° 28.386S, 015° 30.684E |
| 2 | Kia Paarl Fomo | 1.095 | 29 Dec 14:00:00 | 30 Dec 10:00:02 | 1491.7 | 206.6 | 9.7 | 05 Jan 19:24:07 | 7d 5h 24m 7s | 06 Jan 11:49:23 | 7d 21h 49m 23s | 032° 03.162S, 015° 06.366E |
| 3 | Anastasia | 0.965 | 29 Dec 14:00:00 | 30 Dec 11:00:03 | 1531.1 | 163.1 | 7.9 | 07 Jan 13:53:25 | 8d 23h 53m 25s | 07 Jan 06:13:34 | 8d 16h 13m 34s | 032° 11.574S, 015° 56.226E |
| 4 | Naledi | 1.168 | 29 Dec 14:00:00 | 30 Dec 10:00:06 | 1521.2 | 173.5 | 8.1 | 07 Jan 05:27:34 | 8d 15h 27m 34s | 08 Jan 16:12:32 | 10d 2h 12m 32s | 032° 13.356S, 015° 40.566E |
| 5 | Unwind | 1.247 | 29 Dec 14:00:00 | 30 Dec 10:00:15 | 1519.6 | 176.7 | 8.3 | 07 Jan 00:41:43 | 8d 10h 41m 43s | 09 Jan 02:50:32 | 10d 12h 50m 32s | 032° 22.134S, 015° 30.846E |
| 6 | Rocket | 1.349 | 29 Dec 14:00:00 | 30 Dec 10:00:02 | 1517.8 | 177.4 | 8.3 | 07 Jan 00:24:53 | 8d 10h 24m 53s | 09 Jan 23:04:40 | 11d 9h 4m 40s | 032° 07.080S, 015° 40.800E |
| 7 | Suidoos II | 0.986 | 29 Dec 14:00:00 | 30 Dec 10:00:00 | 1575.8 | 128.8 | 5.7 | 10 Jan 20:29:21 | 12d 6h 29m 21s | 10 Jan 16:20:13 | 12d 2h 20m 13s | 032° 13.032S, 016° 58.662E |
| 8 | Serendipity | 1.068 | 29 Dec 14:00:00 | 30 Dec 10:00:00 | 1555.3 | 142.5 | 5.8 | 10 Jan 15:30:07 | 12d 1h 30m 7s | 11 Jan 11:09:33 | 12d 21h 9m 33s | 032° 27.072S, 016° 18.390E |
| 9 | Assagai | 1.187 | 29 Dec 14:00:00 | 30 Dec 11:00:00 | 1693.5 | 5.9 | 0.0 | 16 Jan 17:14:07 | 24855d 3h 14m 7s | 04 Sep 20:15:41 | -20204d -17h -44m -19s | 033° 55.170S, 018° 26.532E |
TEXEL – Multihull
| Pos | Name | Rating | Start Time | Last update | DTF (NM) | Distance Sailed (NM) | VMG Recent (Knots) | Estimated finish time (SAST) | Elapsed time | Estimated finish time (SAST) corrected | Elapsed time corrected | Latest Position |
| 1 | Compromise | 0.886 | 29 Dec 14:00:00 | 30 Dec 10:00:06 | 1513.6 | 182.5 | 8.8 | 06 Jan 14:51:19 | 8d 0h 51m 19s | 05 Jan 16:52:11 | 7d 2h 52m 11s | 032° 29.448S, 015° 15.870E |
| 2 | Banjo | 1.300 | 29 Dec 14:00:00 | 30 Dec 10:00:06 | 1498.6 | 201.8 | 8.7 | 06 Jan 14:39:55 | 8d 0h 39m 55s | 09 Jan 00:27:54 | 10d 10h 27m 54s | 031° 50.970S, 015° 26.400E |
| 3 | Sulanga | 1.086 | 29 Dec 14:00:00 | 30 Dec 10:00:01 | 1649.3 | 85.0 | 0.0 | 16 Jan 17:14:07 | 24855d 3h 14m 7s | 10 Oct 12:48:20 | -22725d -1h -11m -40s | 033° 07.170S, 018° 00.936E |



