Leaderboard –01|01|2023

Happy New Year

News from the fleet:

Banjo
Wind has eased quite a lot, sea conditions are improving. Everything is wet, but we are persevering on.  Happy New Year

TinTin
Happy New Year from Tintin!

We had all hands on deck to see in the New Year and open the goodie bag given to us by the Race Committee.  Spent several minutes making a racket with the vuvuzelas but it was largely drowned out by the cacophony of music being played over the VHF by nearby ships!

Had Tintin dressed in a Little Red Number (the S5 spinnaker) but soon took it off as it proved to be a bit spicy for the occasion.  We now have the LBJ up again. Breeze is showing signs of easing at last so maybe another sail change coming soon…

Naledi 
Happy New Year, thank you for the goodies.  All is well on board.

Suidoos II 
Been hard on my own as Shaun is a bit out of action.  Just been sleeping hove too for a few hours. I am feeling a lot better.  Shaun is okay just a back spasm. Coming right. Hopefully the weather will improve later today.

Serendipity 
Good Morning guys, thanks so much for the New Year Gifts, we all loved it.  So much thought went into the selection of snacks and other interesting items. The olives were awesome.

Compromise
Thanks so much for the New Year boxes, really awesome. We forgot our playing cards so really great.
Have a wonderful New Year.  Best wishes from all onboard Compromise

Sulanga
Sea very rough . 4 mtr swell.30-40 Kn southerly wind. Sailing just with reefed jib.
Happy New Year

Anastasia 
Happy New Year to the RCYC Sailing Office & many thanks for the lovely gift. Certainly fun & great snacks. All doing much better with improved conditions and more settled seas. Shaken out all reefs, gib poled out to port. Wind lighter at 23knts, speed around 7.5knts.

Kia Paarl Fomo
Happy New Year. All well onboard

Rocket
All is well.  Crew LOVED the gift.  Thank you so much

Assagai
Happy new year!

Unwind
We had chicken sandwiches for our first meal, except for Jodi that lost something overboard, the entire contents of her stomach! Pedri forgot to bring a jacket and also did not bring long pants.

To pass time we had to save the spinnaker from falling overboard, in the nick of time. Wil probably eats the most, after the seasickness passed and Nicholas is a very good cook. We had a rough few days but persevering! When arriving on the island we all agree that a hot shower is on the top of our list!!

THESE RESULTS ARE PREDICTED OR PROVISIONAL – 01/01/2023
Line Honours:

PosNameRatingStart TimeLast updateDTF (NM)Distance Sailed (NM)VMG Recent (Knots)Estimated finish time (SAST)Elapsed timeEstimated finish time (SAST) correctedElapsed time correctedLatest Position
1TinTin1.00029 Dec 14:00:0001 Jan 10:00:061010.5692.99.006 Jan 02:32:357d 12h 32m 35s06 Jan 02:32:357d 12h 32m 35s026° 47.682S, 008° 06.936E
2Kia Paarl Fomo1.00029 Dec 14:00:0001 Jan 10:00:001076.5652.07.807 Jan 04:17:108d 14h 17m 10s07 Jan 04:17:108d 14h 17m 10s029° 26.946S, 007° 05.550E
3Banjo1.00029 Dec 14:00:0001 Jan 10:00:001081.6629.39.306 Jan 06:37:557d 16h 37m 55s06 Jan 06:37:557d 16h 37m 55s028° 24.156S, 008° 21.762E
4Compromise1.00029 Dec 14:00:0001 Jan 10:00:041104.4604.08.706 Jan 17:07:458d 3h 7m 45s06 Jan 17:07:458d 3h 7m 45s028° 21.534S, 008° 58.098E
5Rocket1.00029 Dec 14:00:0001 Jan 10:00:061109.2590.08.207 Jan 01:02:338d 11h 2m 33s07 Jan 01:02:338d 11h 2m 33s028° 27.450S, 008° 59.580E
6Naledi1.00029 Dec 14:00:0001 Jan 10:00:001141.0556.47.807 Jan 12:24:568d 22h 24m 56s07 Jan 12:24:568d 22h 24m 56s028° 41.556S, 009° 33.294E
7Unwind1.00029 Dec 14:00:0001 Jan 10:00:151145.5573.47.407 Jan 20:49:559d 6h 49m 55s07 Jan 20:49:559d 6h 49m 55s029° 58.200S, 008° 22.092E
8Anastasia1.00029 Dec 14:00:0001 Jan 10:00:001171.2530.47.807 Jan 16:34:009d 2h 34m 0s07 Jan 16:34:009d 2h 34m 0s028° 46.014S, 010° 13.194E
9Serendipity1.00029 Dec 14:00:0001 Jan 10:00:221194.0509.97.807 Jan 19:33:409d 5h 33m 40s07 Jan 19:33:409d 5h 33m 40s028° 59.052S, 010° 34.584E
10Sulanga1.00029 Dec 14:00:0001 Jan 10:00:061431.0316.57.009 Jan 21:13:5511d 7h 13m 55s09 Jan 21:13:5511d 7h 13m 55s030° 20.364S, 015° 02.058E
11Assagai1.00029 Dec 14:00:0001 Jan 10:00:001496.7216.18.208 Jan 23:31:3710d 9h 31m 37s08 Jan 23:31:3710d 9h 31m 37s031° 18.828S, 015° 49.164E
Suidoos II1.00029 Dec 14:00:0001 Jan 10:01:421310.8397.13.915 Jan 12:02:10RETIRED – Skipper announced 31/12 at 01:40029° 25.128S, 012° 57.966E

ORC

PosNameRatingStart TimeLast updateDTF (NM)Distance Sailed (NM)VMG Recent (Knots)Estimated finish time (SAST)Elapsed timeEstimated finish time (SAST) correctedElapsed time correctedLatest Position
1TinTin1.08129 Dec 14:00:0001 Jan 10:00:061010.5692.99.006 Jan 02:32:357d 12h 32m 35s06 Jan 17:11:068d 3h 11m 6s026° 47.682S, 008° 06.936E
2Anastasia0.96529 Dec 14:00:0001 Jan 10:00:001171.2530.47.807 Jan 16:34:009d 2h 34m 0s07 Jan 08:48:278d 18h 48m 27s028° 46.014S, 010° 13.194E
3Kia Paarl Fomo1.09529 Dec 14:00:0001 Jan 10:00:001076.5652.07.807 Jan 04:17:108d 14h 17m 10s07 Jan 23:49:179d 9h 49m 17s029° 26.946S, 007° 05.550E
4Serendipity1.06829 Dec 14:00:0001 Jan 10:00:221194.0509.97.807 Jan 19:33:409d 5h 33m 40s08 Jan 10:36:189d 20h 36m 18s028° 59.052S, 010° 34.584E
5Naledi1.16829 Dec 14:00:0001 Jan 10:00:001141.0556.47.807 Jan 12:24:568d 22h 24m 56s09 Jan 00:19:4910d 10h 19m 49s028° 41.556S, 009° 33.294E
6Rocket1.34929 Dec 14:00:0001 Jan 10:00:061109.2590.08.207 Jan 01:02:338d 11h 2m 33s09 Jan 23:55:2911d 9h 55m 29s028° 27.450S, 008° 59.580E
7Unwind1.24729 Dec 14:00:0001 Jan 10:00:151145.5573.47.407 Jan 20:49:559d 6h 49m 55s10 Jan 03:57:3811d 13h 57m 38s029° 58.200S, 008° 22.092E
8Assagai1.18729 Dec 14:00:0001 Jan 10:00:001496.7216.18.208 Jan 23:31:3710d 9h 31m 37s10 Jan 22:12:4812d 8h 12m 48s031° 18.828S, 015° 49.164E
Suidoos II0.98629 Dec 14:00:0001 Jan 10:01:421310.8397.13.915 Jan 12:02:10RETIRED – Skipper announced 31/12 at 01:40029° 25.128S, 012° 57.966E

TEXEL

PosNameRatingStart TimeLast updateDTF (NM)Distance Sailed (NM)VMG Recent (Knots)Estimated finish time (SAST)Elapsed timeEstimated finish time (SAST) correctedElapsed time correctedLatest Position
1Compromise0.88629 Dec 14:00:0001 Jan 10:00:041104.4604.08.706 Jan 17:07:458d 3h 7m 45s05 Jan 18:53:047d 4h 53m 4s028° 21.534S, 008° 58.098E
2Banjo1.30029 Dec 14:00:0001 Jan 10:00:001081.6629.39.306 Jan 06:37:557d 16h 37m 55s08 Jan 14:01:1810d 0h 1m 18s028° 24.156S, 008° 21.762E
3Sulanga1.08629 Dec 14:00:0001 Jan 10:00:061431.0316.57.009 Jan 21:13:5511d 7h 13m 55s10 Jan 20:28:3512d 6h 28m 35s030° 20.364S, 015° 02.058E
Scroll to Top