Happy New Year
News from the fleet:
Banjo
Wind has eased quite a lot, sea conditions are improving. Everything is wet, but we are persevering on. Happy New Year
TinTin
Happy New Year from Tintin!
We had all hands on deck to see in the New Year and open the goodie bag given to us by the Race Committee. Spent several minutes making a racket with the vuvuzelas but it was largely drowned out by the cacophony of music being played over the VHF by nearby ships!
Had Tintin dressed in a Little Red Number (the S5 spinnaker) but soon took it off as it proved to be a bit spicy for the occasion. We now have the LBJ up again. Breeze is showing signs of easing at last so maybe another sail change coming soon…
Naledi
Happy New Year, thank you for the goodies. All is well on board.
Suidoos II
Been hard on my own as Shaun is a bit out of action. Just been sleeping hove too for a few hours. I am feeling a lot better. Shaun is okay just a back spasm. Coming right. Hopefully the weather will improve later today.
Serendipity
Good Morning guys, thanks so much for the New Year Gifts, we all loved it. So much thought went into the selection of snacks and other interesting items. The olives were awesome.
Compromise
Thanks so much for the New Year boxes, really awesome. We forgot our playing cards so really great.
Have a wonderful New Year. Best wishes from all onboard Compromise
Sulanga
Sea very rough . 4 mtr swell.30-40 Kn southerly wind. Sailing just with reefed jib.
Happy New Year
Anastasia
Happy New Year to the RCYC Sailing Office & many thanks for the lovely gift. Certainly fun & great snacks. All doing much better with improved conditions and more settled seas. Shaken out all reefs, gib poled out to port. Wind lighter at 23knts, speed around 7.5knts.
Kia Paarl Fomo
Happy New Year. All well onboard
Rocket
All is well. Crew LOVED the gift. Thank you so much
Assagai
Happy new year!
Unwind
We had chicken sandwiches for our first meal, except for Jodi that lost something overboard, the entire contents of her stomach! Pedri forgot to bring a jacket and also did not bring long pants.
To pass time we had to save the spinnaker from falling overboard, in the nick of time. Wil probably eats the most, after the seasickness passed and Nicholas is a very good cook. We had a rough few days but persevering! When arriving on the island we all agree that a hot shower is on the top of our list!!
THESE RESULTS ARE PREDICTED OR PROVISIONAL – 01/01/2023
Line Honours:
| Pos | Name | Rating | Start Time | Last update | DTF (NM) | Distance Sailed (NM) | VMG Recent (Knots) | Estimated finish time (SAST) | Elapsed time | Estimated finish time (SAST) corrected | Elapsed time corrected | Latest Position |
| 1 | TinTin | 1.000 | 29 Dec 14:00:00 | 01 Jan 10:00:06 | 1010.5 | 692.9 | 9.0 | 06 Jan 02:32:35 | 7d 12h 32m 35s | 06 Jan 02:32:35 | 7d 12h 32m 35s | 026° 47.682S, 008° 06.936E |
| 2 | Kia Paarl Fomo | 1.000 | 29 Dec 14:00:00 | 01 Jan 10:00:00 | 1076.5 | 652.0 | 7.8 | 07 Jan 04:17:10 | 8d 14h 17m 10s | 07 Jan 04:17:10 | 8d 14h 17m 10s | 029° 26.946S, 007° 05.550E |
| 3 | Banjo | 1.000 | 29 Dec 14:00:00 | 01 Jan 10:00:00 | 1081.6 | 629.3 | 9.3 | 06 Jan 06:37:55 | 7d 16h 37m 55s | 06 Jan 06:37:55 | 7d 16h 37m 55s | 028° 24.156S, 008° 21.762E |
| 4 | Compromise | 1.000 | 29 Dec 14:00:00 | 01 Jan 10:00:04 | 1104.4 | 604.0 | 8.7 | 06 Jan 17:07:45 | 8d 3h 7m 45s | 06 Jan 17:07:45 | 8d 3h 7m 45s | 028° 21.534S, 008° 58.098E |
| 5 | Rocket | 1.000 | 29 Dec 14:00:00 | 01 Jan 10:00:06 | 1109.2 | 590.0 | 8.2 | 07 Jan 01:02:33 | 8d 11h 2m 33s | 07 Jan 01:02:33 | 8d 11h 2m 33s | 028° 27.450S, 008° 59.580E |
| 6 | Naledi | 1.000 | 29 Dec 14:00:00 | 01 Jan 10:00:00 | 1141.0 | 556.4 | 7.8 | 07 Jan 12:24:56 | 8d 22h 24m 56s | 07 Jan 12:24:56 | 8d 22h 24m 56s | 028° 41.556S, 009° 33.294E |
| 7 | Unwind | 1.000 | 29 Dec 14:00:00 | 01 Jan 10:00:15 | 1145.5 | 573.4 | 7.4 | 07 Jan 20:49:55 | 9d 6h 49m 55s | 07 Jan 20:49:55 | 9d 6h 49m 55s | 029° 58.200S, 008° 22.092E |
| 8 | Anastasia | 1.000 | 29 Dec 14:00:00 | 01 Jan 10:00:00 | 1171.2 | 530.4 | 7.8 | 07 Jan 16:34:00 | 9d 2h 34m 0s | 07 Jan 16:34:00 | 9d 2h 34m 0s | 028° 46.014S, 010° 13.194E |
| 9 | Serendipity | 1.000 | 29 Dec 14:00:00 | 01 Jan 10:00:22 | 1194.0 | 509.9 | 7.8 | 07 Jan 19:33:40 | 9d 5h 33m 40s | 07 Jan 19:33:40 | 9d 5h 33m 40s | 028° 59.052S, 010° 34.584E |
| 10 | Sulanga | 1.000 | 29 Dec 14:00:00 | 01 Jan 10:00:06 | 1431.0 | 316.5 | 7.0 | 09 Jan 21:13:55 | 11d 7h 13m 55s | 09 Jan 21:13:55 | 11d 7h 13m 55s | 030° 20.364S, 015° 02.058E |
| 11 | Assagai | 1.000 | 29 Dec 14:00:00 | 01 Jan 10:00:00 | 1496.7 | 216.1 | 8.2 | 08 Jan 23:31:37 | 10d 9h 31m 37s | 08 Jan 23:31:37 | 10d 9h 31m 37s | 031° 18.828S, 015° 49.164E |
| Suidoos II | 1.000 | 29 Dec 14:00:00 | 01 Jan 10:01:42 | 1310.8 | 397.1 | 3.9 | 15 Jan 12:02:10 | RETIRED – Skipper announced 31/12 at 01:40 | 029° 25.128S, 012° 57.966E |
ORC
| Pos | Name | Rating | Start Time | Last update | DTF (NM) | Distance Sailed (NM) | VMG Recent (Knots) | Estimated finish time (SAST) | Elapsed time | Estimated finish time (SAST) corrected | Elapsed time corrected | Latest Position |
| 1 | TinTin | 1.081 | 29 Dec 14:00:00 | 01 Jan 10:00:06 | 1010.5 | 692.9 | 9.0 | 06 Jan 02:32:35 | 7d 12h 32m 35s | 06 Jan 17:11:06 | 8d 3h 11m 6s | 026° 47.682S, 008° 06.936E |
| 2 | Anastasia | 0.965 | 29 Dec 14:00:00 | 01 Jan 10:00:00 | 1171.2 | 530.4 | 7.8 | 07 Jan 16:34:00 | 9d 2h 34m 0s | 07 Jan 08:48:27 | 8d 18h 48m 27s | 028° 46.014S, 010° 13.194E |
| 3 | Kia Paarl Fomo | 1.095 | 29 Dec 14:00:00 | 01 Jan 10:00:00 | 1076.5 | 652.0 | 7.8 | 07 Jan 04:17:10 | 8d 14h 17m 10s | 07 Jan 23:49:17 | 9d 9h 49m 17s | 029° 26.946S, 007° 05.550E |
| 4 | Serendipity | 1.068 | 29 Dec 14:00:00 | 01 Jan 10:00:22 | 1194.0 | 509.9 | 7.8 | 07 Jan 19:33:40 | 9d 5h 33m 40s | 08 Jan 10:36:18 | 9d 20h 36m 18s | 028° 59.052S, 010° 34.584E |
| 5 | Naledi | 1.168 | 29 Dec 14:00:00 | 01 Jan 10:00:00 | 1141.0 | 556.4 | 7.8 | 07 Jan 12:24:56 | 8d 22h 24m 56s | 09 Jan 00:19:49 | 10d 10h 19m 49s | 028° 41.556S, 009° 33.294E |
| 6 | Rocket | 1.349 | 29 Dec 14:00:00 | 01 Jan 10:00:06 | 1109.2 | 590.0 | 8.2 | 07 Jan 01:02:33 | 8d 11h 2m 33s | 09 Jan 23:55:29 | 11d 9h 55m 29s | 028° 27.450S, 008° 59.580E |
| 7 | Unwind | 1.247 | 29 Dec 14:00:00 | 01 Jan 10:00:15 | 1145.5 | 573.4 | 7.4 | 07 Jan 20:49:55 | 9d 6h 49m 55s | 10 Jan 03:57:38 | 11d 13h 57m 38s | 029° 58.200S, 008° 22.092E |
| 8 | Assagai | 1.187 | 29 Dec 14:00:00 | 01 Jan 10:00:00 | 1496.7 | 216.1 | 8.2 | 08 Jan 23:31:37 | 10d 9h 31m 37s | 10 Jan 22:12:48 | 12d 8h 12m 48s | 031° 18.828S, 015° 49.164E |
| Suidoos II | 0.986 | 29 Dec 14:00:00 | 01 Jan 10:01:42 | 1310.8 | 397.1 | 3.9 | 15 Jan 12:02:10 | RETIRED – Skipper announced 31/12 at 01:40 | 029° 25.128S, 012° 57.966E |
TEXEL
| Pos | Name | Rating | Start Time | Last update | DTF (NM) | Distance Sailed (NM) | VMG Recent (Knots) | Estimated finish time (SAST) | Elapsed time | Estimated finish time (SAST) corrected | Elapsed time corrected | Latest Position |
| 1 | Compromise | 0.886 | 29 Dec 14:00:00 | 01 Jan 10:00:04 | 1104.4 | 604.0 | 8.7 | 06 Jan 17:07:45 | 8d 3h 7m 45s | 05 Jan 18:53:04 | 7d 4h 53m 4s | 028° 21.534S, 008° 58.098E |
| 2 | Banjo | 1.300 | 29 Dec 14:00:00 | 01 Jan 10:00:00 | 1081.6 | 629.3 | 9.3 | 06 Jan 06:37:55 | 7d 16h 37m 55s | 08 Jan 14:01:18 | 10d 0h 1m 18s | 028° 24.156S, 008° 21.762E |
| 3 | Sulanga | 1.086 | 29 Dec 14:00:00 | 01 Jan 10:00:06 | 1431.0 | 316.5 | 7.0 | 09 Jan 21:13:55 | 11d 7h 13m 55s | 10 Jan 20:28:35 | 12d 6h 28m 35s | 030° 20.364S, 015° 02.058E |


