Leaderboard –11|01|2023

News from the fleet:

Suidoos II
Good morning.  So much for the wind forecast.  Still hobbling along.  78nm to go to reach the island.  .

THESE RESULTS ARE PREDICTED OR PROVISIONAL – 11/01/2023
Line Honours:

PosNameRatingLast updateDTF (NM)Distance Sailed (NM)VMG Recent (Knots)Estimated finish time (SAST)Elapsed timeEstimated finish time (SAST) correctedElapsed time correctedLatest Position
1Banjo1.0000.01752.506 Jan 15:01:458d 1h 1m 45s06 Jan 15:01:458d 1h 1m 45s015° 55.560S, 005° 43.050W
2TinTin1.0000.01738.606 Jan 21:29:558d 7h 29m 55s06 Jan 21:29:558d 7h 29m 55s015° 55.314S, 005° 43.062W
3Kia Paarl Fomo1.0000.01805.107 Jan 01:29:308d 11h 29m 30s07 Jan 01:29:308d 11h 29m 30s015° 55.422S, 005° 43.476W
4Rocket1.0000.01769.907 Jan 14:48:109d 0h 48m 10s07 Jan 14:48:109d 0h 48m 10s015° 55.512S, 005° 43.518W
5Compromise1.0000.01717.207 Jan 14:53:209d 0h 53m 20s07 Jan 14:53:209d 0h 53m 20s015° 55.548S, 005° 43.512W
6Naledi1.0000.01796.408 Jan 02:08:409d 12h 8m 40s08 Jan 02:08:409d 12h 8m 40s015° 55.524S, 005° 43.596W
7Anastasia1.0000.01756.709 Jan 11:22:4210d 21h 22m 42s09 Jan 11:22:4210d 21h 22m 42s015° 55.306S, 005° 43.061W
8Serendipity1.0000.01746.409 Jan 15:58:3811d 1h 58m 38s09 Jan 15:58:3811d 1h 58m 38s015° 55.452S, 005° 43.446W
9Sulanga1.0000.01803.209 Jan 20:00:1511d 6h 0m 15s09 Jan 20:00:1511d 6h 0m 15s015° 55.566S, 005° 43.536W
10Unwind1.00011 Jan 11:45:035.51878.93.811 Jan 13:12:2612d 23h 12m 26s11 Jan 13:12:2612d 23h 12m 26s015° 54.138S, 005° 37.728W
Assagai1.00008 Jan 17:20:201330.0585.10.016 Jan 17:14:07RETIRED – Steering issues 02/01026° 38.514S, 015° 09.306E
Suidoos II1.00011 Jan 10:00:0087.71688.73.412 Jan 11:45:42RETIRED – Skipper announced 31/12 at 01:40016° 51.744S, 004° 33.714W

ORC 

PosNameRatingLast updateDTF (NM)Distance Sailed (NM)VMG Recent (Knots)Estimated finish time (SAST)Elapsed timeEstimated finish time (SAST) correctedElapsed time correctedLatest Position
1TinTin1.0810.01738.606 Jan 21:29:558d 7h 29m 55s07 Jan 13:40:418d 23h 40m 41s015° 55.314S, 005° 43.062W
2Kia Paarl Fomo1.0950.01805.107 Jan 01:29:308d 11h 29m 30s07 Jan 20:45:449d 6h 45m 44s015° 55.422S, 005° 43.476W
3Anastasia0.9650.01756.709 Jan 11:22:4210d 21h 22m 42s09 Jan 02:05:5810d 12h 5m 58s015° 55.306S, 005° 43.061W
4Naledi1.1680.01796.408 Jan 02:08:409d 12h 8m 40s09 Jan 16:21:3111d 2h 21m 31s015° 55.524S, 005° 43.596W
5Serendipity1.0680.01746.409 Jan 15:58:3811d 1h 58m 38s10 Jan 10:02:1311d 20h 2m 13s015° 55.452S, 005° 43.446W
6Rocket1.3490.01769.907 Jan 14:48:109d 0h 48m 10s10 Jan 18:29:1912d 4h 29m 19s015° 55.512S, 005° 43.518W
7Unwind1.24711 Jan 11:45:035.51878.93.811 Jan 13:12:2612d 23h 12m 26s14 Jan 18:12:0016d 4h 12m 0s015° 54.138S, 005° 37.728W
Suidoos II0.98611 Jan 10:00:0087.71688.73.412 Jan 11:45:42RETIRED – Skipper announced 31/12 at 01:40016° 51.744S, 004° 33.714W
Assagai1.18708 Jan 17:20:201330.0585.10.016 Jan 17:14:07RETIRED – Steering issues 02/01026° 38.514S, 015° 09.306E


TEXEL

PosNameRatingDTF (NM)Distance Sailed (NM)VMG Recent (Knots)Estimated finish time (SAST)Elapsed timeEstimated finish time (SAST) correctedElapsed time correctedLatest Position
1Compromise0.8860.01717.207 Jan 14:53:209d 0h 53m 20s06 Jan 14:09:498d 0h 9m 49s015° 55.548S, 005° 43.512W
2Banjo1.3000.01752.506 Jan 15:01:458d 1h 1m 45s09 Jan 00:56:1710d 10h 56m 17s015° 55.560S, 005° 43.050W
3Sulanga1.0860.01803.209 Jan 20:00:1511d 6h 0m 15s10 Jan 19:08:3712d 5h 8m 37s015° 55.566S, 005° 43.536W
Scroll to Top