News from the fleet:
Suidoos II
Good morning, we are going to make it.
THESE RESULTS ARE PREDICTED OR PROVISIONAL – 09/01/2023
Line Honours:
| Pos | Name | Rating | Last update | DTF (NM) | Distance Sailed (NM) | VMG Recent (Knots) | Estimated finish time (SAST) | Elapsed time | Estimated finish time (SAST) corrected | Elapsed time corrected | Latest Position |
| 1 | Banjo | 1.000 | 0.0 | 1752.3 | 06 Jan 15:01:45 | 8d 1h 1m 45s | 06 Jan 15:01:45 | 8d 1h 1m 45s | 015° 55.560S, 005° 43.050W | ||
| 2 | TinTin | 1.000 | 0.0 | 1738.6 | 06 Jan 21:29:55 | 8d 7h 29m 55s | 06 Jan 21:29:55 | 8d 7h 29m 55s | 015° 55.314S, 005° 43.062W | ||
| 3 | Kia Paarl Fomo | 1.000 | 0.0 | 1805.1 | 07 Jan 01:29:30 | 8d 11h 29m 30s | 07 Jan 01:29:30 | 8d 11h 29m 30s | 015° 55.422S, 005° 43.476W | ||
| 4 | Rocket | 1.000 | 0.0 | 1769.8 | 07 Jan 14:48:10 | 9d 0h 48m 10s | 07 Jan 14:48:10 | 9d 0h 48m 10s | 015° 55.512S, 005° 43.518W | ||
| 5 | Compromise | 1.000 | 0.0 | 1716.9 | 07 Jan 14:53:20 | 9d 0h 53m 20s | 07 Jan 14:53:20 | 9d 0h 53m 20s | 015° 55.548S, 005° 43.512W | ||
| 6 | Naledi | 1.000 | 0.0 | 1796.2 | 08 Jan 02:08:40 | 9d 12h 8m 40s | 08 Jan 02:08:40 | 9d 12h 8m 40s | 015° 55.530S, 005° 43.596W | ||
| 7 | Anastasia | 1.000 | 0.0 | 1755.9 | 09 Jan 11:22:42 | 10d 21h 22m 42s | 09 Jan 11:22:42 | 10d 21h 22m 42s | 015° 55.554S, 005° 43.572W | ||
| 8 | Serendipity | 1.000 | 0.0 | 1746.3 | 09 Jan 15:58:38 | 11d 1h 58m 38s | 09 Jan 15:58:38 | 11d 1h 58m 38s | 015° 55.446S, 005° 43.434W | ||
| 9 | Sulanga | 1.000 | 0.0 | 1803.1 | 09 Jan 20:00:15 | 11d 6h 0m 15s | 09 Jan 20:00:15 | 11d 6h 0m 15s | 015° 55.566S, 005° 43.536W | ||
| 10 | Unwind | 1.000 | 10 Jan 10:00:05 | 87.4 | 1786.4 | 3.5 | 11 Jan 10:54:30 | 12d 20h 54m 30s | 11 Jan 10:54:30 | 12d 20h 54m 30s | 016° 53.310S, 004° 35.670W |
| Assagai | 1.000 | 08 Jan 17:20:20 | 1330.0 | 585.1 | 0.0 | 16 Jan 17:14:07 | RETIRED – Steering issues 02/01 | 026° 38.514S, 015° 09.306E | |||
| Suidoos II | 1.000 | 10 Jan 10:00:00 | 165.9 | 1604.5 | 4.0 | 12 Jan 03:50:14 | RETIRED – Skipper announced 31/12 at 01:40 | 017° 57.282S, 003° 46.218W |
ORC
| Pos | Name | Rating | Last update | DTF (NM) | Distance Sailed (NM) | VMG Recent (Knots) | Estimated finish time (SAST) | Elapsed time | Estimated finish time (SAST) corrected | Elapsed time corrected | Latest Position |
| 1 | TinTin | 1.081 | 0.0 | 1738.6 | 06 Jan 21:29:55 | 8d 7h 29m 55s | 07 Jan 13:40:41 | 8d 23h 40m 41s | 015° 55.314S, 005° 43.062W | ||
| 2 | Kia Paarl Fomo | 1.095 | 0.0 | 1805.1 | 07 Jan 01:29:30 | 8d 11h 29m 30s | 07 Jan 20:45:44 | 9d 6h 45m 44s | 015° 55.422S, 005° 43.476W | ||
| 3 | Anastasia | 0.965 | 0.0 | 1755.9 | 09 Jan 11:22:42 | 10d 21h 22m 42s | 09 Jan 02:05:58 | 10d 12h 5m 58s | 015° 55.554S, 005° 43.572W | ||
| 4 | Naledi | 1.168 | 0.0 | 1796.2 | 08 Jan 02:08:40 | 9d 12h 8m 40s | 09 Jan 16:21:31 | 11d 2h 21m 31s | 015° 55.530S, 005° 43.596W | ||
| 5 | Serendipity | 1.068 | 0.0 | 1746.3 | 09 Jan 15:58:38 | 11d 1h 58m 38s | 10 Jan 10:02:13 | 11d 20h 2m 13s | 015° 55.446S, 005° 43.434W | ||
| 6 | Rocket | 1.349 | 0.0 | 1769.8 | 07 Jan 14:48:10 | 9d 0h 48m 10s | 10 Jan 18:29:19 | 12d 4h 29m 19s | 015° 55.512S, 005° 43.518W | ||
| 7 | Unwind | 1.247 | 10 Jan 10:00:05 | 87.4 | 1786.4 | 3.5 | 11 Jan 10:54:30 | 12d 20h 54m 30s | 14 Jan 15:19:56 | 16d 1h 19m 56s | 016° 53.310S, 004° 35.670W |
| Suidoos II | 0.986 | 10 Jan 10:00:00 | 165.9 | 1604.5 | 4.0 | 12 Jan 03:50:14 | RETIRED – Skipper announced 31/12 at 01:40 | 017° 57.282S, 003° 46.218W | |||
| Assagai | 1.187 | 08 Jan 17:20:20 | 1330.0 | 585.1 | 0.0 | 16 Jan 17:14:07 | RETIRED – Steering issues 02/01 | 026° 38.514S, 015° 09.306E |
TEXEL
| Pos | Name | Rating | Distance Sailed (NM) | Estimated finish time (SAST) | Elapsed time | Estimated finish time (SAST) corrected | Elapsed time corrected | Latest Position |
| 1 | Compromise | 0.886 | 1716.9 | 07 Jan 14:53:20 | 9d 0h 53m 20s | 06 Jan 14:09:49 | 8d 0h 9m 49s | 015° 55.548S, 005° 43.512W |
| 2 | Banjo | 1.300 | 1752.3 | 06 Jan 15:01:45 | 8d 1h 1m 45s | 09 Jan 00:56:17 | 10d 10h 56m 17s | 015° 55.560S, 005° 43.050W |
| 3 | Sulanga | 1.086 | 1803.1 | 09 Jan 20:00:15 | 11d 6h 0m 15s | 10 Jan 19:08:37 | 12d 5h 8m 37s | 015° 55.566S, 005° 43.536W |


