News from the fleet:
Suidoos II
So near by so far. Luckily the wind filled in last night. Some real food is needed, feel like chicken. Can you please stop moving the island.
Sulanga
Very slow going at the moment with about 5 kn of wind. Hoped to get to the finishing line before Anastasia. Don’t think we will make it. 😪 we still have about 40 nm to go. Gained 10 nm to Anastasia over night but just not good enough.
There were some promising clouds but they have dissipated now.
THESE RESULTS ARE PREDICTED OR PROVISIONAL – 09/01/2023
Line Honours:
| Pos | Name | Rating | Last update | DTF (NM) | Distance Sailed (NM) | VMG Recent (Knots) | Estimated finish time (SAST) | Elapsed time | Estimated finish time (SAST) corrected | Elapsed time corrected | Latest Position |
| 1 | Banjo | 1.000 | 0.0 | 1752.3 | 06 Jan 15:01:45 | 8d 1h 1m 45s | 06 Jan 15:01:45 | 8d 1h 1m 45s | 015° 55.566S, 005° 43.032W | ||
| 2 | TinTin | 1.000 | 0.0 | 1738.1 | 06 Jan 21:29:55 | 8d 7h 29m 55s | 06 Jan 21:29:55 | 8d 7h 29m 55s | 015° 55.494S, 005° 43.446W | ||
| 3 | Kia Paarl Fomo | 1.000 | 0.0 | 1805.1 | 07 Jan 01:29:30 | 8d 11h 29m 30s | 07 Jan 01:29:30 | 8d 11h 29m 30s | 015° 55.428S, 005° 43.476W | ||
| 4 | Rocket | 1.000 | 0.0 | 1769.7 | 07 Jan 14:48:10 | 9d 0h 48m 10s | 07 Jan 14:48:10 | 9d 0h 48m 10s | 015° 55.506S, 005° 43.518W | ||
| 5 | Compromise | 1.000 | 0.0 | 1716.3 | 07 Jan 14:53:20 | 9d 0h 53m 20s | 07 Jan 14:53:20 | 9d 0h 53m 20s | 015° 55.554S, 005° 43.530W | ||
| 6 | Naledi | 1.000 | 0.0 | 1796.1 | 08 Jan 02:08:40 | 9d 12h 8m 40s | 08 Jan 02:08:40 | 9d 12h 8m 40s | 015° 55.536S, 005° 43.602W | ||
| 7 | Anastasia | 1.000 | 09 Jan 10:00:03 | 3.7 | 1749.5 | 5.4 | 09 Jan 10:40:55 | 10d 20h 40m 55s | 09 Jan 10:40:55 | 10d 20h 40m 55s | 015° 54.432S, 005° 39.588W |
| 8 | Serendipity | 1.000 | 09 Jan 10:00:00 | 20.3 | 1722.7 | 4.1 | 09 Jan 14:55:59 | 11d 0h 55m 59s | 09 Jan 14:55:59 | 11d 0h 55m 59s | 016° 03.762S, 005° 24.378W |
| 9 | Sulanga | 1.000 | 09 Jan 10:00:01 | 47.8 | 1749.0 | 4.4 | 09 Jan 20:55:37 | 11d 6h 55m 37s | 09 Jan 20:55:37 | 11d 6h 55m 37s | 016° 33.228S, 005° 13.578W |
| 10 | Unwind | 1.000 | 09 Jan 10:00:05 | 156.6 | 1708.6 | 4.4 | 10 Jan 21:23:33 | 12d 7h 23m 33s | 10 Jan 21:23:33 | 12d 7h 23m 33s | 017° 34.308S, 003° 37.068W |
| Assagai | 1.000 | 08 Jan 17:20:20 | 1330.0 | 585.1 | 0.0 | 16 Jan 17:14:07 | RETIRED – Steering issues 02/01 | 026° 38.514S, 015° 09.306E | |||
| Suidoos II | 1.000 | 09 Jan 10:00:00 | 247.8 | 1520.1 | 5.1 | 11 Jan 11:02:18 | RETIRED – Skipper announced 31/12 at 01:40 | 018° 47.238S, 002° 36.774W |
ORC
| Pos | Name | Rating | Last update | DTF (NM) | Distance Sailed (NM) | VMG Recent (Knots) | Estimated finish time (SAST) | Elapsed time | Estimated finish time (SAST) corrected | Elapsed time corrected | Latest Position |
| 1 | TinTin | 1.081 | 0.0 | 1738.1 | 06 Jan 21:29:55 | 8d 7h 29m 55s | 07 Jan 13:40:41 | 8d 23h 40m 41s | 015° 55.494S, 005° 43.446W | ||
| 2 | Kia Paarl Fomo | 1.095 | 0.0 | 1805.1 | 07 Jan 01:29:30 | 8d 11h 29m 30s | 07 Jan 20:45:44 | 9d 6h 45m 44s | 015° 55.428S, 005° 43.476W | ||
| 3 | Anastasia | 0.965 | 09 Jan 10:00:03 | 3.7 | 1749.5 | 5.4 | 09 Jan 10:40:55 | 10d 20h 40m 55s | 09 Jan 01:25:40 | 10d 11h 25m 40s | 015° 54.432S, 005° 39.588W |
| 4 | Naledi | 1.168 | 0.0 | 1796.1 | 08 Jan 02:08:40 | 9d 12h 8m 40s | 09 Jan 16:21:31 | 11d 2h 21m 31s | 015° 55.536S, 005° 43.602W | ||
| 5 | Serendipity | 1.068 | 09 Jan 10:00:00 | 20.3 | 1722.7 | 4.1 | 09 Jan 14:55:59 | 11d 0h 55m 59s | 10 Jan 08:55:19 | 11d 18h 55m 19s | 016° 03.762S, 005° 24.378W |
| 6 | Rocket | 1.349 | 0.0 | 1769.7 | 07 Jan 14:48:10 | 9d 0h 48m 10s | 10 Jan 18:29:19 | 12d 4h 29m 19s | 015° 55.506S, 005° 43.518W | ||
| 7 | Unwind | 1.247 | 09 Jan 10:00:05 | 156.6 | 1708.6 | 4.4 | 10 Jan 21:23:33 | 12d 7h 23m 33s | 13 Jan 22:28:21 | 15d 8h 28m 21s | 017° 34.308S, 003° 37.068W |
| Suidoos II | 0.986 | 09 Jan 10:00:00 | 247.8 | 1520.1 | 5.1 | 11 Jan 11:02:18 | RETIRED – Skipper announced 31/12 at 01:40 | 018° 47.238S, 002° 36.774W | |||
| Assagai | 1.187 | 08 Jan 17:20:20 | 1330.0 | 585.1 | 0.0 | 16 Jan 17:14:07 | RETIRED – Steering issues 02/01 | 026° 38.514S, 015° 09.306E |
Texel
| Pos | Name | Rating | Start Time | Last update | DTF (NM) | Distance Sailed (NM) | VMG Recent (Knots) | Estimated finish time (SAST) | Elapsed time | Estimated finish time (SAST) corrected | Elapsed time corrected | Latest Position |
| 1 | Compromise | 0.886 | 29 Dec 14:00:00 | 0.0 | 1716.3 | 07 Jan 14:53:20 | 9d 0h 53m 20s | 06 Jan 14:09:49 | 8d 0h 9m 49s | 015° 55.554S, 005° 43.530W | ||
| 2 | Banjo | 1.300 | 29 Dec 14:00:00 | 0.0 | 1752.3 | 06 Jan 15:01:45 | 8d 1h 1m 45s | 09 Jan 00:56:17 | 10d 10h 56m 17s | 015° 55.566S, 005° 43.032W | ||
| 3 | Sulanga | 1.086 | 29 Dec 14:00:00 | 09 Jan 10:00:01 | 47.8 | 1749.0 | 4.4 | 09 Jan 20:55:37 | 11d 6h 55m 37s | 10 Jan 20:08:43 | 12d 6h 8m 43s | 016° 33.228S, 005° 13.578W |


