News from the fleet:
Tin Tin
The good ship TinTin crossed the finish line at 21:29:55 on the 06th of January.
Banjo
Took line honors yesterday – finishing at 13:01:45. Well sailed Kevin, Miles and Sarel.
Naledi
Good Morning report #9. Wind getting light.
Compromise
According to us we have 35nm to island. Can’t see it yet. Woken up to a beautiful day of sunshine. 1st real sun that we have seen.
Rocket
Land sighted. We have decided to retain the navigator. Warm showers and cold beers here we come.
Sulanga
Wonderful sailing weather. 15 -20 knt breeeze broad reach. Bread is in the oven, with garlic,c hili, and black sesame seeds on top. It smells amazing. This morning had about 5 flying fish on deck and one squid. Unfortunately not enough to make a bouillabaisse. All good on board.
Anastasia
Bag went up at dawn. Wind 20 to 23, se a bit lumpy but manageable. Sailing far downwind, 160 to 170 off stbd bow, so quite twitchy, but better than seating!
Anastasia behaving well. Average speed for trip so far 7.1 kts, still getting the odd 12 kt surf, but no more 14.8 rollercoasters! Beautiful sunrise this am I stood the 6 to 8 this morning, and was sublime. Made water yesterday, about 200 liters, wm working well but inverter gets quite warm after 2 hours (ran 1/2 hour to waste before production). All had nice hot shower & shave afterwards. Aft cabin definitely most comfortable berth, but even forepeak comfy downwind.
One thing we definitely need is wind steering, preferably unit with own rudder. Autopilot does not cope downwi by nd. Also ap playing up. Put it on last night to Adjust pole and it promptly threw its toys & gybed us with the preventer on! Boat came to a grinding halt, just managed to squeeze back without releasing 1/2 main. Fun times! Weather looks as if it is going to be hot today, so another day of loving the bimini!
Kia Paarl Fomo
Dale and Ian crossed the finished line at 01:29:30 this morning. Well sailed gents.
Suidoos II
Still alive, after my head on with a flying fish. His head and mine.
THESE RESULTS ARE PREDICTED OR PROVISIONAL – 07/01/2023
Line Honours:
| Pos | Name | Rating | Last update | DTF (NM) | Distance Sailed (NM) | VMG Recent (Knots) | Estimated finish time (SAST) | Elapsed time | Estimated finish time (SAST) corrected | Elapsed time corrected | Latest Position |
| 1 | Banjo | 1.000 | 0.0 | 1751.5 | 06 Jan 15:01:45 | 8d 1h 1m 45s | 06 Jan 15:01:45 | 8d 1h 1m 45s | 015° 55.434S, 005° 43.494W | ||
| 2 | TinTin | 1.000 | 0.0 | 1737.8 | 06 Jan 21:29:55 | 8d 7h 29m 55s | 06 Jan 21:29:55 | 8d 7h 29m 55s | 015° 55.488S, 005° 43.440W | ||
| 3 | Kia Paarl Fomo | 1.000 | 0.0 | 1804.8 | 07 Jan 01:29:30 | 8d 11h 29m 30s | 07 Jan 01:29:30 | 8d 11h 29m 30s | 015° 55.416S, 005° 43.476W | ||
| 4 | Compromise | 1.000 | 07 Jan 11:45:00 | 21.6 | 1692.1 | 7.3 | 07 Jan 14:41:18 | 9d 0h 41m 18s | 07 Jan 14:41:18 | 9d 0h 41m 18s | 016° 06.594S, 005° 24.534W |
| 5 | Rocket | 1.000 | 07 Jan 11:00:00 | 27.4 | 1736.1 | 8.0 | 07 Jan 14:25:50 | 9d 0h 25m 50s | 07 Jan 14:25:50 | 9d 0h 25m 50s | 016° 21.870S, 005° 38.202W |
| 6 | Naledi | 1.000 | 07 Jan 10:00:00 | 114.8 | 1664.8 | 6.6 | 08 Jan 03:15:46 | 9d 13h 15m 46s | 08 Jan 03:15:46 | 9d 13h 15m 46s | 016° 29.682S, 003° 49.458W |
| 7 | Serendipity | 1.000 | 07 Jan 10:00:06 | 262.6 | 1478.6 | 7.0 | 08 Jan 23:21:28 | 10d 9h 21m 28s | 08 Jan 23:21:28 | 10d 9h 21m 28s | 018° 56.544S, 002° 24.630W |
| 8 | Anastasia | 1.000 | 07 Jan 10:00:00 | 273.2 | 1473.3 | 6.4 | 09 Jan 04:26:52 | 10d 14h 26m 52s | 09 Jan 04:26:52 | 10d 14h 26m 52s | 018° 46.146S, 002° 00.372W |
| 9 | Sulanga | 1.000 | 07 Jan 10:00:06 | 346.1 | 1438.2 | 7.1 | 09 Jan 10:51:51 | 10d 20h 51m 51s | 09 Jan 10:51:51 | 10d 20h 51m 51s | 019° 32.508S, 001° 00.828W |
| 10 | Unwind | 1.000 | 07 Jan 10:00:06 | 372.0 | 1484.1 | 5.4 | 10 Jan 06:16:29 | 11d 16h 16m 29s | 10 Jan 06:16:29 | 11d 16h 16m 29s | 019° 22.434S, 000° 19.338W |
| Assagai | 1.000 | 07 Jan 10:00:00 | 1330.0 | 585.1 | 0.0 | 16 Jan 17:14:07 | RETIRED – Steering issues 02/01 | 026° 38.508S, 015° 09.306E | |||
| Suidoos II | 1.000 | 07 Jan 10:00:00 | 468.6 | 1273.6 | 5.5 | 10 Jan 23:19:55 | RETIRED – Skipper announced 31/12 at 01:40 | 021° 23.070S, 000° 09.858E | |||
ORC
| Pos | Name | Rating | Start Time | Last update | DTF (NM) | Distance Sailed (NM) | VMG Recent (Knots) | Estimated finish time (SAST) | Elapsed time | Estimated finish time (SAST) corrected | Elapsed time corrected | Latest Position |
| 1 | TinTin | 1.081 | 29 Dec 14:00:00 | 0.0 | 1737.8 | 06 Jan 21:29:55 | 8d 7h 29m 55s | 07 Jan 13:40:41 | 8d 23h 40m 41s | 015° 55.488S, 005° 43.440W | ||
| 2 | Kia Paarl Fomo | 1.095 | 29 Dec 14:00:00 | 0.0 | 1804.8 | 07 Jan 01:29:30 | 8d 11h 29m 30s | 07 Jan 20:45:44 | 9d 6h 45m 44s | 015° 55.416S, 005° 43.476W | ||
| 3 | Anastasia | 0.965 | 29 Dec 14:00:00 | 07 Jan 10:00:00 | 273.2 | 1473.3 | 6.4 | 09 Jan 04:26:52 | 10d 14h 26m 52s | 08 Jan 19:24:54 | 10d 5h 24m 54s | 018° 46.146S, 002° 00.372W |
| 4 | Serendipity | 1.068 | 29 Dec 14:00:00 | 07 Jan 10:00:06 | 262.6 | 1478.6 | 7.0 | 08 Jan 23:21:28 | 10d 9h 21m 28s | 09 Jan 16:17:21 | 11d 2h 17m 21s | 018° 56.544S, 002° 24.630W |
| 5 | Naledi | 1.168 | 29 Dec 14:00:00 | 07 Jan 10:00:00 | 114.8 | 1664.8 | 6.6 | 08 Jan 03:15:46 | 9d 13h 15m 46s | 09 Jan 17:39:51 | 11d 3h 39m 51s | 016° 29.682S, 003° 49.458W |
| 6 | Rocket | 1.349 | 29 Dec 14:00:00 | 07 Jan 11:00:00 | 27.4 | 1736.1 | 8.0 | 07 Jan 14:25:50 | 9d 0h 25m 50s | 10 Jan 17:59:11 | 12d 3h 59m 11s | 016° 21.870S, 005° 38.202W |
| 7 | Unwind | 1.247 | 29 Dec 14:00:00 | 07 Jan 10:00:06 | 372.0 | 1484.1 | 5.4 | 10 Jan 06:16:29 | 11d 16h 16m 29s | 13 Jan 03:36:53 | 14d 13h 36m 53s | 019° 22.434S, 000° 19.338W |
| Suidoos II | 0.986 | 29 Dec 14:00:00 | 07 Jan 10:00:00 | 468.6 | 1273.6 | 5.5 | 10 Jan 23:19:55 | RETIRED – Skipper announced 31/12 at 01:40 | 021° 23.070S, 000° 09.858E | |||
| Assagai | 1.187 | 29 Dec 14:00:00 | 07 Jan 10:00:00 | 1330.0 | 585.1 | 0.0 | 16 Jan 17:14:07 | RETIRED – Steering issues 02/01 | 026° 38.508S, 015° 09.306E | |||
Texel
| Pos | Name | Rating | Start Time | Last update | DTF (NM) | Distance Sailed (NM) | VMG Recent (Knots) | Estimated finish time (SAST) | Elapsed time | Estimated finish time (SAST) corrected | Elapsed time corrected | Latest Position |
| 1 | Compromise | 0.886 | 29 Dec 14:00:00 | 07 Jan 11:45:00 | 21.6 | 1692.1 | 7.3 | 07 Jan 14:41:18 | 9d 0h 41m 18s | 06 Jan 13:59:09 | 7d 23h 59m 9s | 016° 06.594S, 005° 24.534W |
| 2 | Banjo | 1.300 | 29 Dec 14:00:00 | 0.0 | 1751.5 | 06 Jan 15:01:45 | 8d 1h 1m 45s | 09 Jan 00:56:17 | 10d 10h 56m 17s | 015° 55.434S, 005° 43.494W | ||
| 3 | Sulanga | 1.086 | 29 Dec 14:00:00 | 07 Jan 10:00:06 | 346.1 | 1438.2 | 7.1 | 09 Jan 10:51:51 | 10d 20h 51m 51s | 10 Jan 09:13:13 | 11d 19h 13m 13s | 019° 32.508S, 001° 00.828W |


