News from the fleet:
Unwind
Good Day, apologies for not giving you many stories from Unwind to date, the crew have been trying to adapt to their new home for the next couple of weeks and have finally settled in.
The sailing has been really good so far especially with an exciting start, we have also had a few frustrating times with the lack of wind and not the most conducive angles but we are not complaining, it’s really good to be out on the water again.
The crew are pulling together really nicely despite having a bit of a rough intro to offshore sailing they are now finding their sea legs and starting to enjoy the trip. Jodi said seasickness is the best diet she has ever been on!
The New Year’s Eve celebration were kept pretty minimal on the night due to a very tired and partly sea sick crew. We have made up in celebrations since and everyone enjoyed the surprise new years box supplied, those ‘who am I’ cards brought a much needed laugh and we also realised that we are screwed without google or Siri. I’m not sure if it is the lack of social media or Wi-Fi but I’ve never seen an 18 year old get as excited about a Word Search book as what Pedri got.
We have officially lost our first thing overboard my (Nick’s) head torch was sent flying by a rogue code zero sheet early hours of this morning. Not overboard, but we lost our toilet seat as it flew across the vessel during rough conditions and sea state, needless to say a memorable moment!
Jodi has been trying to barter her snacks with Pedri to sit some of her night watch, which she is now calling Chinese torture!
Still going strong, smooth sailing and lots of flying fishes on deck! Wil managed to fix the battery bank alternator that gave us problems, but the water maker is still not working, so we have to conserve water. We enjoy the word search booklet and we will be having a chess marathon this afternoon to crown the ultimate chess champion!😀
So far we are pointing more or less the correct direction and doing our best to keep the vessels speed up, the sun is out and life is good.
The Unwind crew
Banjo
Wind: 15knts SE Waves 1.5m
We had a great nights sailing last night – nice warm conditions and a steady wind keeping “big blue” spinnaker flying off the weather float – allowing us to sail quite deep. We made some water and filled the tanks, so washed some smelly clothes and a few smellier bodies!
Miles has kept us well fed with three meals a day – bacon and eggs on toast for breakfast, wraps with ham, cheese, tomato and avo, and finally a chicken korma (curry) and basmati rice.
The mood is great and we are seeing very good wind forecasts to the island.
TinTin
Yesterday we finally received information about our competitors’ positions, following a few days of technical issues regarding communications. This has really changed the outlook on board, turning the event into a proper race to the finish now. Although we have now passed the most tactically challenging section of the course it has become a bit of a drag race to the finish, but it looks like a close battle for line honours between Banjo, FOMO and ourselves.
Banjo is apparently close behind us and going faster now that the wind and sea states have settled, but we hope that being a trimaran she will have to sail bigger gybe angles and consequently a longer course.
FOMO is further west than us which will give her a good angle with her asymmetric spinnakers. Our spinnakers are symmetrical, allowing us to sail deep angles downwind. The question is…which is better? Sailing a longer distance fast, or a shorter distance more slowly? Time will tell…
As for handicap positions that can only ever be properly revealed when all the boats have finished. We think we are in a good place, but we still have over 500 miles to go…
At last there are signs of life on board!…but is it intelligent life?
Naledi
Good Morning report #6. Limping along because kite is wrapped around forestay, waiting for better conditions to remove it. Otherwise all is well.
Compromise
Good Morning, No Fish going to fast except for flying fish on deck. Running out of beer. Last 4 days dinner have been amazing roast gammon ,rump, chicken ,potatoes bakes, Lamb curry. Tonight is menu is butter chicken. No wonder we been blocking toilets. On going repairs on daily basis. Still have kites available to put the hammer down for last 3 days. Top speed for today so far 16.7 knots. Enjoying the surfing conditions
Serendipity
Last 3 days the South Easter has backed off to between 10 and 15 kts, broke the traveller and has to do some repairs, lost our spinnaker pole overboard on New Year’s Eve after our party !
We have excellent food on board and everyone is enjoying themselves, have changes course today in anticipation of a slight variance in the wind direction, will revisit this decision overnight ,thanks to technology everyone is able to keep contact with loved ones which is always good , All having fun ,caught a nice yellowtail as well which we all loved , Boat and crew all in good shape , Thanks to all from the Serendipity team.
Anastasia
Going along , seas picked up during the evening and wind now around 20knts with spinnaker up since 05:30 UTC, but quite tricket was sea is lumpy. No cooked breakfast yet but will when conditions are flat. No baking yet, but eating well. Vension pie last night, Gavin on cooking duty tonight and a stroganoff is on the menu. Seeing flying fish & 1 landed on deck. Fresh showers all round last night so everyone smelling their best.
Rocket
All is well. We’re bearing 330′ direct to St Helena now and flying.
Kia Paarl Fomo
Nice sailing today. We have been trying out Adventure foods and so far very impressed. We have catered well.
Assagai
Good morning, We docked yesterday at 19:00. Giel Du Toit is a star. He organised everything for us, even a spot in the harbour. Customs, immigration et health done in a blink of a eye. All good on board.
Suidoos II
Really tough going with no auto helm. Helm this far is insane. Shaun back spasm has improved.
THESE RESULTS ARE PREDICTED OR PROVISIONAL – 04/01/2023
Line Honours:
| Pos | Name | Last update | DTF (NM) | Distance Sailed (NM) | VMG Recent (Knots) | Estimated finish time (SAST) | Elapsed time | Estimated finish time (SAST) corrected | Elapsed time corrected | Latest Position |
| 1 | TinTin | 04 Jan 10:00:00 | 515.4 | 1203.6 | 7.8 | 07 Jan 04:12:16 | 8d 14h 12m 16s | 07 Jan 04:12:16 | 8d 14h 12m 16s | 021° 38.766S, 001° 02.346E |
| 2 | Banjo | 04 Jan 10:00:00 | 531.2 | 1193.6 | 9.2 | 06 Jan 19:49:55 | 8d 5h 49m 55s | 06 Jan 19:49:55 | 8d 5h 49m 55s | 021° 36.036S, 001° 26.952E |
| 3 | Kia Paarl Fomo | 04 Jan 10:00:00 | 553.5 | 1236.9 | 9.2 | 06 Jan 22:10:26 | 8d 8h 10m 26s | 06 Jan 22:10:26 | 8d 8h 10m 26s | 024° 00.846S, 001° 01.044W |
| 4 | Compromise | 04 Jan 10:00:06 | 618.2 | 1091.9 | 8.1 | 07 Jan 14:02:27 | 9d 0h 2m 27s | 07 Jan 14:02:27 | 9d 0h 2m 27s | 022° 56.088S, 002° 16.866E |
| 5 | Rocket | 04 Jan 10:00:00 | 641.8 | 1113.6 | 7.1 | 08 Jan 04:48:22 | 9d 14h 48m 22s | 08 Jan 04:48:22 | 9d 14h 48m 22s | 025° 06.462S, 000° 07.632E |
| 6 | Naledi | 04 Jan 10:00:00 | 658.1 | 1090.9 | 7.0 | 08 Jan 08:19:25 | 9d 18h 19m 25s | 08 Jan 08:19:25 | 9d 18h 19m 25s | 023° 56.010S, 002° 14.802E |
| 7 | Anastasia | 04 Jan 10:00:00 | 740.0 | 990.2 | 6.2 | 09 Jan 09:56:21 | 10d 19h 56m 21s | 09 Jan 09:56:21 | 10d 19h 56m 21s | 024° 06.984S, 004° 05.658E |
| 8 | Serendipity | 04 Jan 10:00:06 | 764.6 | 972.4 | 7.0 | 08 Jan 23:06:11 | 10d 9h 6m 11s | 08 Jan 23:06:11 | 10d 9h 6m 11s | 025° 25.062S, 003° 22.104E |
| 9 | Unwind | 04 Jan 10:00:40 | 791.6 | 1010.3 | 6.0 | 09 Jan 22:32:08 | 11d 8h 32m 8s | 09 Jan 22:32:08 | 11d 8h 32m 8s | 024° 18.984S, 005° 07.500E |
| 10 | Sulanga | 04 Jan 10:00:01 | 898.1 | 857.9 | 7.6 | 09 Jan 07:45:21 | 10d 17h 45m 21s | 09 Jan 07:45:21 | 10d 17h 45m 21s | 025° 05.550S, 006° 55.440E |
| Assagai | 04 Jan 10:00:00 | 1330.0 | 585.0 | 0.0 | 16 Jan 17:14:07 | RETIRED – Steering issues 02/01 | 026° 38.508S, 015° 09.306E | |||
| Suidoos II | 04 Jan 10:00:00 | 950.1 | 778.2 | 6.3 | 10 Jan 15:58:59 | RETIRED – Skipper announced 31/12 at 01:40 | 025° 44.154S, 007° 35.682E |
ORC
| Name | Rating | Last update | DTF (NM) | Distance Sailed (NM) | VMG Recent (Knots) | Estimated finish time (SAST) | Elapsed time | Estimated finish time (SAST) corrected | Elapsed time corrected | Latest Position |
| Kia Paarl Fomo | 1.095 | 04 Jan 10:00:00 | 553.5 | 1236.9 | 9.2 | 06 Jan 22:10:26 | 8d 8h 10m 26s | 07 Jan 17:07:49 | 9d 3h 7m 49s | 024° 00.846S, 001° 01.044W |
| TinTin | 1.081 | 04 Jan 10:00:00 | 515.4 | 1203.6 | 7.8 | 07 Jan 04:12:16 | 8d 14h 12m 16s | 07 Jan 20:55:39 | 9d 6h 55m 39s | 021° 38.766S, 001° 02.346E |
| Anastasia | 0.965 | 04 Jan 10:00:00 | 740.0 | 990.2 | 6.2 | 09 Jan 09:56:21 | 10d 19h 56m 21s | 09 Jan 00:42:41 | 10d 10h 42m 41s | 024° 06.984S, 004° 05.658E |
| Serendipity | 1.068 | 04 Jan 10:00:06 | 764.6 | 972.4 | 7.0 | 08 Jan 23:06:11 | 10d 9h 6m 11s | 09 Jan 16:01:02 | 11d 2h 1m 2s | 025° 25.062S, 003° 22.104E |
| Naledi | 1.168 | 04 Jan 10:00:00 | 658.1 | 1090.9 | 7.0 | 08 Jan 08:19:25 | 9d 18h 19m 25s | 09 Jan 23:34:22 | 11d 9h 34m 22s | 023° 56.010S, 002° 14.802E |
| Rocket | 1.349 | 04 Jan 10:00:00 | 641.8 | 1113.6 | 7.1 | 08 Jan 04:48:22 | 9d 14h 48m 22s | 11 Jan 13:22:50 | 12d 23h 22m 50s | 025° 06.462S, 000° 07.632E |
| Unwind | 1.247 | 04 Jan 10:00:40 | 791.6 | 1010.3 | 6.0 | 09 Jan 22:32:08 | 11d 8h 32m 8s | 12 Jan 17:57:39 | 14d 3h 57m 39s | 024° 18.984S, 005° 07.500E |
| Suidoos II | 0.986 | 04 Jan 10:00:00 | 950.1 | 778.2 | 6.3 | 10 Jan 15:58:59 | RETIRED – Skipper announced 31/12 at 01:40 | 025° 44.154S, 007° 35.682E | ||
| Assagai | 1.187 | 04 Jan 10:00:00 | 1330.0 | 585.0 | 0.0 | 16 Jan 17:14:07 | RETIRED – Steering issues 02/01 | 026° 38.508S, 015° 09.306E |
Texel
| Pos | Name | Rating | Last update | DTF (NM) | Distance Sailed (NM) | VMG Recent (Knots) | Estimated finish time (SAST) | Elapsed time | Estimated finish time (SAST) corrected | Elapsed time corrected | Latest Position |
| 1 | Compromise | 0.886 | 04 Jan 10:00:06 | 618.2 | 1091.9 | 8.1 | 07 Jan 14:02:27 | 9d 0h 2m 27s | 06 Jan 13:24:44 | 7d 23h 24m 44s | 022° 56.088S, 002° 16.866E |
| 2 | Banjo | 1.300 | 04 Jan 10:00:00 | 531.2 | 1193.6 | 9.2 | 06 Jan 19:49:55 | 8d 5h 49m 55s | 09 Jan 07:10:54 | 10d 17h 10m 54s | 021° 36.036S, 001° 26.952E |
| 3 | Sulanga | 1.086 | 04 Jan 10:00:01 | 898.1 | 857.9 | 7.6 | 09 Jan 07:45:21 | 10d 17h 45m 21s | 10 Jan 05:50:44 | 11d 15h 50m 44s | 025° 05.550S, 006° 55.440E |


