Leaderboard –03|01|2023

News from the fleet:

Banjo
Wind 12knts SE. Sea calm.  Water temp 21.8°c

Life is good on board – we are dry again, the boat is clean inside – and we have banned the stinky wet clothes to the float locker. The sailing is fantastic – light but steady at around 10knts, and picking up tonight to 20 – doesnt get better than this!.

We are devising means fair and foul to reel Tintin in – the race is on!

TinTin
The next milestone for Tintin to look forward to is the crossing of the Tropic of Capricorn, which should be completed by the time I finish typing this sentence.

The weather has already become more tropical. Warm breezes 24 / 7. Fluffy cumulus clouds during the day, but dark, threatening, clouds with lightening flashes just before dawn. The barometer is showing the curious diurnal variation found in the tropical zones, with two peaks and two troughs per day, which correspond roughly to small daily wind shifts, which help us to plan our route for the day.

With the milder weather we have all been able to get a good night’s sleep at last. Coffee can be made with less risk of spillage! And we are finally able to start drying out. Happy days!

Naledi 
Good Morning.  Position report #5.  All well onboard.

Compromise
Hope everything a bit less hectic for you now that the Rio guys have left.  All good here.  Have a great day, The Compromise Crew

Sulanga
Weather very calm, 6-8kn breeze from SW, 1 mtr swell.  We are under spinnaker doing about 6-8kn. Cloudy no sun.  Problems with electricity again, have to run engine to keep batteries full.  Otherwise all is well. We are not giving up as yet.

Anastasia 
All well. Wind dropped a bit last night. Current wind ~13kt. We’ve had the bag up again from 5UTC (thanks Ivan!) Sea calm with minimal wobble. Cool and overcast. Heaven (almost). All eating well and in a good headspace.

Rocket
Crew finally settled in, well practiced with our spinnaker hoists.   Clean crew makes for a happy crew – bathing using a bucket. Note to self soap doesn’t lather in sea water.  Food has been amazing.

Kia Paarl Fomo
All well onboard.

Assagai
We are 50 nm from Luderitz.

THESE RESULTS ARE PREDICTED OR PROVISIONAL – 03/01/2023
Line Honours:

PosNameDTF (NM)Distance Sailed (NM)VMG Recent (Knots)Estimated finish time (SAST)Elapsed timeEstimated finish time (SAST) correctedElapsed time correctedLatest Position
1TinTin676.71038.56.407 Jan 19:45:299d 5h 45m 29s07 Jan 19:45:299d 5h 45m 29s023° 28.134S, 003° 10.956E
2Banjo720.51000.26.907 Jan 17:59:349d 3h 59m 34s07 Jan 17:59:349d 3h 59m 34s024° 03.504S, 003° 40.842E
3Kia Paarl Fomo759.51028.26.808 Jan 02:18:239d 12h 18m 23s08 Jan 02:18:239d 12h 18m 23s026° 55.386S, 001° 00.324E
4Compromise783.2926.36.108 Jan 17:32:4410d 3h 32m 44s08 Jan 17:32:4410d 3h 32m 44s024° 52.446S, 004° 25.308E
5Rocket791.8936.45.509 Jan 08:41:3710d 18h 41m 37s09 Jan 08:41:3710d 18h 41m 37s026° 16.362S, 003° 03.534E
6Naledi816.6917.66.108 Jan 23:42:0610d 9h 42m 6s08 Jan 23:42:0610d 9h 42m 6s025° 41.832S, 004° 25.134E
7Anastasia874.3843.05.410 Jan 03:32:2011d 13h 32m 20s10 Jan 03:32:2011d 13h 32m 20s025° 17.766S, 006° 12.660E
8Unwind899.7879.14.411 Jan 20:31:4713d 6h 31m 47s11 Jan 20:31:4713d 6h 31m 47s026° 21.408S, 005° 50.460E
9Serendipity902.5827.66.009 Jan 16:53:3311d 2h 53m 33s09 Jan 16:53:3311d 2h 53m 33s027° 11.694S, 005° 00.222E
10Sulanga1082.0672.35.611 Jan 10:23:2312d 20h 23m 23s11 Jan 10:23:2312d 20h 23m 23s026° 31.674S, 009° 57.336E
Assagai1324.7535.7-0.116 Jan 17:14:07RETIRED – Steering issues 02/01027° 17.982S, 014° 41.250E
Suidoos II1075.7643.84.014 Jan 15:46:40RETIRED – Skipper announced 31/12 at 01:40027° 09.126S, 009° 20.154E

ORC

PosNameRatingDTF (NM)Distance Sailed (NM)VMG Recent (Knots)Estimated finish time (SAST)Elapsed timeEstimated finish time (SAST) correctedElapsed time correctedLatest Position
1TinTin1.081676.71038.56.407 Jan 19:45:299d 5h 45m 29s08 Jan 13:44:339d 23h 44m 33s023° 28.134S, 003° 10.956E
2Kia Paarl Fomo1.095759.51028.26.808 Jan 02:18:239d 12h 18m 23s08 Jan 23:55:3710d 9h 55m 37s026° 55.386S, 001° 00.324E
3Anastasia0.965874.3843.05.410 Jan 03:32:2011d 13h 32m 20s09 Jan 17:41:1111d 3h 41m 11s025° 17.766S, 006° 12.660E
4Serendipity1.068902.5827.66.009 Jan 16:53:3311d 2h 53m 33s10 Jan 11:00:5211d 21h 0m 52s027° 11.694S, 005° 00.222E
5Naledi1.168816.6917.66.108 Jan 23:42:0610d 9h 42m 6s10 Jan 17:31:3612d 3h 31m 36s025° 41.832S, 004° 25.134E
6Rocket1.349791.8936.45.509 Jan 08:41:3710d 18h 41m 37s13 Jan 03:00:1314d 13h 0m 13s026° 16.362S, 003° 03.534E
7Unwind1.247899.7879.14.411 Jan 20:31:4713d 6h 31m 47s15 Jan 03:20:0216d 13h 20m 2s026° 21.408S, 005° 50.460E
Suidoos II0.9861075.7643.84.014 Jan 15:46:40RETIRED – Skipper announced 31/12 at 01:40027° 09.126S, 009° 20.154E
Assagai1.1871324.7535.7-0.116 Jan 17:14:07RETIRED – Steering issues 02/01027° 17.982S, 014° 41.250E

TEXEL

PosNameRatingDTF (NM)Distance Sailed (NM)VMG Recent (Knots)Estimated finish time (SAST)Elapsed timeEstimated finish time (SAST) correctedElapsed time correctedLatest Position
1Compromise0.886783.2926.36.108 Jan 17:32:4410d 3h 32m 44s07 Jan 13:46:538d 23h 46m 53s024° 52.446S, 004° 25.308E
2Banjo1.300720.51000.26.907 Jan 17:59:349d 3h 59m 34s10 Jan 11:59:2611d 21h 59m 26s024° 03.504S, 003° 40.842E
3Sulanga1.0861082.0672.35.611 Jan 10:23:2312d 20h 23m 23s12 Jan 12:49:0713d 22h 49m 7s026° 31.674S, 009° 57.336E
Scroll to Top