News from the fleet:
Banjo
Wind 12knts SE. Sea calm. Water temp 21.8°c
Life is good on board – we are dry again, the boat is clean inside – and we have banned the stinky wet clothes to the float locker. The sailing is fantastic – light but steady at around 10knts, and picking up tonight to 20 – doesnt get better than this!.
We are devising means fair and foul to reel Tintin in – the race is on!
TinTin
The next milestone for Tintin to look forward to is the crossing of the Tropic of Capricorn, which should be completed by the time I finish typing this sentence.
The weather has already become more tropical. Warm breezes 24 / 7. Fluffy cumulus clouds during the day, but dark, threatening, clouds with lightening flashes just before dawn. The barometer is showing the curious diurnal variation found in the tropical zones, with two peaks and two troughs per day, which correspond roughly to small daily wind shifts, which help us to plan our route for the day.
With the milder weather we have all been able to get a good night’s sleep at last. Coffee can be made with less risk of spillage! And we are finally able to start drying out. Happy days!
Naledi
Good Morning. Position report #5. All well onboard.
Compromise
Hope everything a bit less hectic for you now that the Rio guys have left. All good here. Have a great day, The Compromise Crew
Sulanga
Weather very calm, 6-8kn breeze from SW, 1 mtr swell. We are under spinnaker doing about 6-8kn. Cloudy no sun. Problems with electricity again, have to run engine to keep batteries full. Otherwise all is well. We are not giving up as yet.
Anastasia
All well. Wind dropped a bit last night. Current wind ~13kt. We’ve had the bag up again from 5UTC (thanks Ivan!) Sea calm with minimal wobble. Cool and overcast. Heaven (almost). All eating well and in a good headspace.
Rocket
Crew finally settled in, well practiced with our spinnaker hoists. Clean crew makes for a happy crew – bathing using a bucket. Note to self soap doesn’t lather in sea water. Food has been amazing.
Kia Paarl Fomo
All well onboard.
Assagai
We are 50 nm from Luderitz.
THESE RESULTS ARE PREDICTED OR PROVISIONAL – 03/01/2023
Line Honours:
| Pos | Name | DTF (NM) | Distance Sailed (NM) | VMG Recent (Knots) | Estimated finish time (SAST) | Elapsed time | Estimated finish time (SAST) corrected | Elapsed time corrected | Latest Position |
| 1 | TinTin | 676.7 | 1038.5 | 6.4 | 07 Jan 19:45:29 | 9d 5h 45m 29s | 07 Jan 19:45:29 | 9d 5h 45m 29s | 023° 28.134S, 003° 10.956E |
| 2 | Banjo | 720.5 | 1000.2 | 6.9 | 07 Jan 17:59:34 | 9d 3h 59m 34s | 07 Jan 17:59:34 | 9d 3h 59m 34s | 024° 03.504S, 003° 40.842E |
| 3 | Kia Paarl Fomo | 759.5 | 1028.2 | 6.8 | 08 Jan 02:18:23 | 9d 12h 18m 23s | 08 Jan 02:18:23 | 9d 12h 18m 23s | 026° 55.386S, 001° 00.324E |
| 4 | Compromise | 783.2 | 926.3 | 6.1 | 08 Jan 17:32:44 | 10d 3h 32m 44s | 08 Jan 17:32:44 | 10d 3h 32m 44s | 024° 52.446S, 004° 25.308E |
| 5 | Rocket | 791.8 | 936.4 | 5.5 | 09 Jan 08:41:37 | 10d 18h 41m 37s | 09 Jan 08:41:37 | 10d 18h 41m 37s | 026° 16.362S, 003° 03.534E |
| 6 | Naledi | 816.6 | 917.6 | 6.1 | 08 Jan 23:42:06 | 10d 9h 42m 6s | 08 Jan 23:42:06 | 10d 9h 42m 6s | 025° 41.832S, 004° 25.134E |
| 7 | Anastasia | 874.3 | 843.0 | 5.4 | 10 Jan 03:32:20 | 11d 13h 32m 20s | 10 Jan 03:32:20 | 11d 13h 32m 20s | 025° 17.766S, 006° 12.660E |
| 8 | Unwind | 899.7 | 879.1 | 4.4 | 11 Jan 20:31:47 | 13d 6h 31m 47s | 11 Jan 20:31:47 | 13d 6h 31m 47s | 026° 21.408S, 005° 50.460E |
| 9 | Serendipity | 902.5 | 827.6 | 6.0 | 09 Jan 16:53:33 | 11d 2h 53m 33s | 09 Jan 16:53:33 | 11d 2h 53m 33s | 027° 11.694S, 005° 00.222E |
| 10 | Sulanga | 1082.0 | 672.3 | 5.6 | 11 Jan 10:23:23 | 12d 20h 23m 23s | 11 Jan 10:23:23 | 12d 20h 23m 23s | 026° 31.674S, 009° 57.336E |
| Assagai | 1324.7 | 535.7 | -0.1 | 16 Jan 17:14:07 | RETIRED – Steering issues 02/01 | 027° 17.982S, 014° 41.250E | |||
| Suidoos II | 1075.7 | 643.8 | 4.0 | 14 Jan 15:46:40 | RETIRED – Skipper announced 31/12 at 01:40 | 027° 09.126S, 009° 20.154E | |||
ORC
| Pos | Name | Rating | DTF (NM) | Distance Sailed (NM) | VMG Recent (Knots) | Estimated finish time (SAST) | Elapsed time | Estimated finish time (SAST) corrected | Elapsed time corrected | Latest Position |
| 1 | TinTin | 1.081 | 676.7 | 1038.5 | 6.4 | 07 Jan 19:45:29 | 9d 5h 45m 29s | 08 Jan 13:44:33 | 9d 23h 44m 33s | 023° 28.134S, 003° 10.956E |
| 2 | Kia Paarl Fomo | 1.095 | 759.5 | 1028.2 | 6.8 | 08 Jan 02:18:23 | 9d 12h 18m 23s | 08 Jan 23:55:37 | 10d 9h 55m 37s | 026° 55.386S, 001° 00.324E |
| 3 | Anastasia | 0.965 | 874.3 | 843.0 | 5.4 | 10 Jan 03:32:20 | 11d 13h 32m 20s | 09 Jan 17:41:11 | 11d 3h 41m 11s | 025° 17.766S, 006° 12.660E |
| 4 | Serendipity | 1.068 | 902.5 | 827.6 | 6.0 | 09 Jan 16:53:33 | 11d 2h 53m 33s | 10 Jan 11:00:52 | 11d 21h 0m 52s | 027° 11.694S, 005° 00.222E |
| 5 | Naledi | 1.168 | 816.6 | 917.6 | 6.1 | 08 Jan 23:42:06 | 10d 9h 42m 6s | 10 Jan 17:31:36 | 12d 3h 31m 36s | 025° 41.832S, 004° 25.134E |
| 6 | Rocket | 1.349 | 791.8 | 936.4 | 5.5 | 09 Jan 08:41:37 | 10d 18h 41m 37s | 13 Jan 03:00:13 | 14d 13h 0m 13s | 026° 16.362S, 003° 03.534E |
| 7 | Unwind | 1.247 | 899.7 | 879.1 | 4.4 | 11 Jan 20:31:47 | 13d 6h 31m 47s | 15 Jan 03:20:02 | 16d 13h 20m 2s | 026° 21.408S, 005° 50.460E |
| Suidoos II | 0.986 | 1075.7 | 643.8 | 4.0 | 14 Jan 15:46:40 | RETIRED – Skipper announced 31/12 at 01:40 | 027° 09.126S, 009° 20.154E | |||
| Assagai | 1.187 | 1324.7 | 535.7 | -0.1 | 16 Jan 17:14:07 | RETIRED – Steering issues 02/01 | 027° 17.982S, 014° 41.250E |
TEXEL
| Pos | Name | Rating | DTF (NM) | Distance Sailed (NM) | VMG Recent (Knots) | Estimated finish time (SAST) | Elapsed time | Estimated finish time (SAST) corrected | Elapsed time corrected | Latest Position |
| 1 | Compromise | 0.886 | 783.2 | 926.3 | 6.1 | 08 Jan 17:32:44 | 10d 3h 32m 44s | 07 Jan 13:46:53 | 8d 23h 46m 53s | 024° 52.446S, 004° 25.308E |
| 2 | Banjo | 1.300 | 720.5 | 1000.2 | 6.9 | 07 Jan 17:59:34 | 9d 3h 59m 34s | 10 Jan 11:59:26 | 11d 21h 59m 26s | 024° 03.504S, 003° 40.842E |
| 3 | Sulanga | 1.086 | 1082.0 | 672.3 | 5.6 | 11 Jan 10:23:23 | 12d 20h 23m 23s | 12 Jan 12:49:07 | 13d 22h 49m 7s | 026° 31.674S, 009° 57.336E |


