News from the fleet:
Banjo
Wind 15knots. Sea calm. We are sorting out a multitude of issues, and will start chasing TinTin down.
We are all well – just tired and smelly!
TinTin
Aboard a well sailed cruising boat we do continue to have daily highlights. In the past 24 hours we passed the halfway mark of the race We changed ship’s time to St Helena time. We crossed the Walvis Ridge, close to Valdivia Bank, where the seabed rises from 5 000m to 200m and then drops back down to over 4 000m in a short space of time. We took a sun sight with the sextant which appeared to prove that GPS has an error of half a mile 😉 And we started today with a great breakfast of eggs and bacon. Must go now…we have some cruising to do.
Naledi
All well onboard. Happy Birthday Anna.
Compromise
Weather has calmed down some but still waiting for the sun to come out and sunset drinks on the trampolines.
Sulanga
Again we had problems yesterday before sunset. The whole electricity system failed and we could not star an engine. By shifting batteries around and some ingenious jumper cables we finally had one engine working. Hopefully the new arrangement will hold.
Otherwise the wind is much kinder now around 20 knots with the sea less lumpy.
I made pancakes this morning with apples, ginger and some with fi jam which lifted the mood of the crew.
We are sailing now with full mainsail and jib doing between 9 and 12kn.
Anastasia
Going well, bag up and fighting lumpy sea.
Kia Paarl Fomo
All well onboard. Bon Voyage to the Cape2Rio fleet.
Rocket
All is well. Nothing else to report today.
Assagai
Steering wheel system broken. We retire.
Destination Luderitz – 200 nm away
THESE RESULTS ARE PREDICTED OR PROVISIONAL – 01/01/2023
Line Honours:
| Pos | Name | Rating | Start Time | Last update | DTF (NM) | Distance Sailed (NM) | VMG Recent (Knots) | Estimated finish time (SAST) | Elapsed time | Estimated finish time (SAST) corrected | Elapsed time corrected | Latest Position |
| 1 | TinTin | 1.000 | 29 Dec 14:00:00 | 02 Jan 10:00:00 | 824.1 | 883.3 | 7.2 | 07 Jan 04:21:55 | 8d 14h 21m 55s | 07 Jan 04:21:55 | 8d 14h 21m 55s | 024° 50.442S, 005° 25.950E |
| 2 | Banjo | 1.000 | 29 Dec 14:00:00 | 02 Jan 10:00:00 | 879.7 | 837.1 | 8.0 | 06 Jan 23:40:40 | 8d 9h 40m 40s | 06 Jan 23:40:40 | 8d 9h 40m 40s | 025° 42.456S, 005° 58.410E |
| 3 | Kia Paarl Fomo | 1.000 | 29 Dec 14:00:00 | 02 Jan 10:00:02 | 912.2 | 856.0 | 6.1 | 08 Jan 15:49:12 | 10d 1h 49m 12s | 08 Jan 15:49:12 | 10d 1h 49m 12s | 028° 29.724S, 003° 31.518E |
| 4 | Compromise | 1.000 | 29 Dec 14:00:00 | 02 Jan 10:00:06 | 914.8 | 794.2 | 7.3 | 07 Jan 14:43:34 | 9d 0h 43m 34s | 07 Jan 14:43:34 | 9d 0h 43m 34s | 026° 19.194S, 006° 15.042E |
| 5 | Rocket | 1.000 | 29 Dec 14:00:00 | 02 Jan 10:00:00 | 927.7 | 782.1 | 7.0 | 07 Jan 21:52:08 | 9d 7h 52m 8s | 07 Jan 21:52:08 | 9d 7h 52m 8s | 027° 06.930S, 005° 45.774E |
| 6 | Naledi | 1.000 | 29 Dec 14:00:00 | 02 Jan 10:00:01 | 962.7 | 754.7 | 6.6 | 08 Jan 10:50:51 | 9d 20h 50m 51s | 08 Jan 10:50:51 | 9d 20h 50m 51s | 027° 37.158S, 006° 07.656E |
| 7 | Anastasia | 1.000 | 29 Dec 14:00:00 | 02 Jan 10:00:01 | 1001.9 | 702.2 | 6.6 | 08 Jan 18:51:07 | 10d 4h 51m 7s | 08 Jan 18:51:07 | 10d 4h 51m 7s | 026° 58.332S, 007° 45.318E |
| 8 | Unwind | 1.000 | 29 Dec 14:00:00 | 02 Jan 10:00:36 | 1014.5 | 747.2 | 5.4 | 10 Jan 05:34:02 | 11d 15h 34m 2s | 10 Jan 05:34:02 | 11d 15h 34m 2s | 027° 16.920S, 007° 46.542E |
| 9 | Serendipity | 1.000 | 29 Dec 14:00:00 | 02 Jan 10:00:23 | 1031.6 | 681.2 | 6.2 | 09 Jan 08:58:57 | 10d 18h 58m 57s | 09 Jan 08:58:57 | 10d 18h 58m 57s | 027° 57.360S, 007° 32.964E |
| 10 | Sulanga | 1.000 | 29 Dec 14:00:00 | 02 Jan 10:00:01 | 1261.8 | 490.2 | 6.9 | 10 Jan 02:03:45 | 11d 12h 3m 45s | 10 Jan 02:03:45 | 11d 12h 3m 45s | 028° 23.112S, 012° 37.512E |
| 11 | Assagai | 1.000 | 29 Dec 14:00:00 | 02 Jan 10:00:00 | 1330.3 | 399.3 | 3.5 | 18 Jan 09:04:45 | 19d 19h 4m 45s | 18 Jan 09:04:45 | 19d 19h 4m 45s | 029° 18.720S, 013° 29.682E |
| Suidoos II | 1.000 | 29 Dec 14:00:00 | 02 Jan 10:00:00 | 1213.8 | 496.8 | 2.8 | 20 Jan 14:28:52 | RETIRED – Skipper announced 31/12 at 01:40 | 028° 19.062S, 011° 35.352E | |||
ORC
| Pos | Name | Rating | Start Time | Last update | DTF (NM) | Distance Sailed (NM) | VMG Recent (Knots) | Estimated finish time (SAST) | Elapsed time | Estimated finish time (SAST) corrected | Elapsed time corrected | Latest Position |
| 1 | TinTin | 1.081 | 29 Dec 14:00:00 | 02 Jan 10:00:00 | 824.1 | 883.3 | 7.2 | 07 Jan 04:21:55 | 8d 14h 21m 55s | 07 Jan 21:06:05 | 9d 7h 6m 5s | 024° 50.442S, 005° 25.950E |
| 2 | Anastasia | 0.965 | 29 Dec 14:00:00 | 02 Jan 10:00:01 | 1001.9 | 702.2 | 6.6 | 08 Jan 18:51:07 | 10d 4h 51m 7s | 08 Jan 10:09:35 | 9d 20h 9m 35s | 026° 58.332S, 007° 45.318E |
| 3 | Kia Paarl Fomo | 1.095 | 29 Dec 14:00:00 | 02 Jan 10:00:02 | 912.2 | 856.0 | 6.1 | 08 Jan 15:49:12 | 10d 1h 49m 12s | 09 Jan 14:43:13 | 11d 0h 43m 13s | 028° 29.724S, 003° 31.518E |
| 4 | Naledi | 1.168 | 29 Dec 14:00:00 | 02 Jan 10:00:01 | 962.7 | 754.7 | 6.6 | 08 Jan 10:50:51 | 9d 20h 50m 51s | 10 Jan 02:31:10 | 11d 12h 31m 10s | 027° 37.158S, 006° 07.656E |
| 5 | Serendipity | 1.068 | 29 Dec 14:00:00 | 02 Jan 10:00:23 | 1031.6 | 681.2 | 6.2 | 09 Jan 08:58:57 | 10d 18h 58m 57s | 10 Jan 02:34:03 | 11d 12h 34m 3s | 027° 57.360S, 007° 32.964E |
| 6 | Rocket | 1.349 | 29 Dec 14:00:00 | 02 Jan 10:00:00 | 927.7 | 782.1 | 7.0 | 07 Jan 21:52:08 | 9d 7h 52m 8s | 11 Jan 04:01:17 | 12d 14h 1m 17s | 027° 06.930S, 005° 45.774E |
| 7 | Unwind | 1.247 | 29 Dec 14:00:00 | 02 Jan 10:00:36 | 1014.5 | 747.2 | 5.4 | 10 Jan 05:34:02 | 11d 15h 34m 2s | 13 Jan 02:43:56 | 14d 12h 43m 56s | 027° 16.920S, 007° 46.542E |
| 8 | Assagai | 1.187 | 29 Dec 14:00:00 | 02 Jan 10:00:00 | 1330.3 | 399.3 | 3.5 | 18 Jan 09:04:45 | 19d 19h 4m 45s | 22 Jan 01:57:59 | 23d 11h 57m 59s | 029° 18.720S, 013° 29.682E |
| Suidoos II | 0.986 | 29 Dec 14:00:00 | 02 Jan 10:00:00 | 1213.8 | 496.8 | 2.8 | 20 Jan 14:28:52 | RETIRED – Skipper announced 31/12 at 01:40 | 028° 19.062S, 011° 35.352E |
TEXEL
| Pos | Name | Rating | Start Time | Last update | DTF (NM) | Distance Sailed (NM) | VMG Recent (Knots) | Estimated finish time (SAST) | Elapsed time | Estimated finish time (SAST) corrected | Elapsed time corrected | Latest Position |
| 1 | Compromise | 0.886 | 29 Dec 14:00:00 | 02 Jan 10:00:06 | 914.8 | 794.2 | 7.3 | 07 Jan 14:43:34 | 9d 0h 43m 34s | 06 Jan 14:01:10 | 8d 0h 1m 10s | 026° 19.194S, 006° 15.042E |
| 2 | Banjo | 1.300 | 29 Dec 14:00:00 | 02 Jan 10:00:00 | 879.7 | 837.1 | 8.0 | 06 Jan 23:40:40 | 8d 9h 40m 40s | 09 Jan 12:10:52 | 10d 22h 10m 52s | 025° 42.456S, 005° 58.410E |
| 3 | Sulanga | 1.086 | 29 Dec 14:00:00 | 02 Jan 10:00:01 | 1261.8 | 490.2 | 6.9 | 10 Jan 02:03:45 | 11d 12h 3m 45s | 11 Jan 01:43:16 | 12d 11h 43m 16s | 028° 23.112S, 012° 37.512E |


