Leaderboard –02|01|2023

News from the fleet:

Banjo
Wind 15knots.  Sea calm.  We are sorting out a multitude of issues, and will start chasing TinTin down.
We are all well – just tired and smelly!

TinTin
Aboard a well sailed cruising boat we do continue to have daily highlights. In the past 24 hours we passed the halfway mark of the race  We changed ship’s time to St Helena time. We crossed the Walvis Ridge, close to Valdivia Bank, where the seabed rises from 5 000m to 200m and then drops back down to over 4 000m in a short space of time. We took a sun sight with the sextant which appeared to prove that GPS has an error of half a mile 😉 And we started today with a great breakfast of eggs and bacon.  Must go now…we have some cruising to do.

Naledi 
All well onboard.  Happy Birthday Anna.

Compromise
Weather has calmed down some but still waiting for the sun to come out and sunset drinks on the trampolines.

Sulanga
Again we had problems yesterday before sunset. The whole electricity system failed and we could not star an engine. By shifting batteries around and some ingenious jumper cables we finally had one engine working. Hopefully the new arrangement will hold.

Otherwise the wind is much kinder now around 20 knots with the sea less lumpy.

I made pancakes this morning with apples, ginger and some with fi jam which lifted the mood of the crew.

We are sailing now with full mainsail and jib doing between 9 and 12kn.

Anastasia 
Going well, bag up and fighting lumpy sea.

Kia Paarl Fomo
All well onboard. Bon Voyage to the Cape2Rio fleet.

Rocket
All is well.  Nothing else to report today.

Assagai
Steering wheel system broken.  We retire.
Destination Luderitz – 200 nm away

THESE RESULTS ARE PREDICTED OR PROVISIONAL – 01/01/2023
Line Honours:

PosNameRatingStart TimeLast updateDTF (NM)Distance Sailed (NM)VMG Recent (Knots)Estimated finish time (SAST)Elapsed timeEstimated finish time (SAST) correctedElapsed time correctedLatest Position
1TinTin1.00029 Dec 14:00:0002 Jan 10:00:00824.1883.37.207 Jan 04:21:558d 14h 21m 55s07 Jan 04:21:558d 14h 21m 55s024° 50.442S, 005° 25.950E
2Banjo1.00029 Dec 14:00:0002 Jan 10:00:00879.7837.18.006 Jan 23:40:408d 9h 40m 40s06 Jan 23:40:408d 9h 40m 40s025° 42.456S, 005° 58.410E
3Kia Paarl Fomo1.00029 Dec 14:00:0002 Jan 10:00:02912.2856.06.108 Jan 15:49:1210d 1h 49m 12s08 Jan 15:49:1210d 1h 49m 12s028° 29.724S, 003° 31.518E
4Compromise1.00029 Dec 14:00:0002 Jan 10:00:06914.8794.27.307 Jan 14:43:349d 0h 43m 34s07 Jan 14:43:349d 0h 43m 34s026° 19.194S, 006° 15.042E
5Rocket1.00029 Dec 14:00:0002 Jan 10:00:00927.7782.17.007 Jan 21:52:089d 7h 52m 8s07 Jan 21:52:089d 7h 52m 8s027° 06.930S, 005° 45.774E
6Naledi1.00029 Dec 14:00:0002 Jan 10:00:01962.7754.76.608 Jan 10:50:519d 20h 50m 51s08 Jan 10:50:519d 20h 50m 51s027° 37.158S, 006° 07.656E
7Anastasia1.00029 Dec 14:00:0002 Jan 10:00:011001.9702.26.608 Jan 18:51:0710d 4h 51m 7s08 Jan 18:51:0710d 4h 51m 7s026° 58.332S, 007° 45.318E
8Unwind1.00029 Dec 14:00:0002 Jan 10:00:361014.5747.25.410 Jan 05:34:0211d 15h 34m 2s10 Jan 05:34:0211d 15h 34m 2s027° 16.920S, 007° 46.542E
9Serendipity1.00029 Dec 14:00:0002 Jan 10:00:231031.6681.26.209 Jan 08:58:5710d 18h 58m 57s09 Jan 08:58:5710d 18h 58m 57s027° 57.360S, 007° 32.964E
10Sulanga1.00029 Dec 14:00:0002 Jan 10:00:011261.8490.26.910 Jan 02:03:4511d 12h 3m 45s10 Jan 02:03:4511d 12h 3m 45s028° 23.112S, 012° 37.512E
11Assagai1.00029 Dec 14:00:0002 Jan 10:00:001330.3399.33.518 Jan 09:04:4519d 19h 4m 45s18 Jan 09:04:4519d 19h 4m 45s029° 18.720S, 013° 29.682E
Suidoos II1.00029 Dec 14:00:0002 Jan 10:00:001213.8496.82.820 Jan 14:28:52RETIRED – Skipper announced 31/12 at 01:40028° 19.062S, 011° 35.352E

ORC

PosNameRatingStart TimeLast updateDTF (NM)Distance Sailed (NM)VMG Recent (Knots)Estimated finish time (SAST)Elapsed timeEstimated finish time (SAST) correctedElapsed time correctedLatest Position
1TinTin1.08129 Dec 14:00:0002 Jan 10:00:00824.1883.37.207 Jan 04:21:558d 14h 21m 55s07 Jan 21:06:059d 7h 6m 5s024° 50.442S, 005° 25.950E
2Anastasia0.96529 Dec 14:00:0002 Jan 10:00:011001.9702.26.608 Jan 18:51:0710d 4h 51m 7s08 Jan 10:09:359d 20h 9m 35s026° 58.332S, 007° 45.318E
3Kia Paarl Fomo1.09529 Dec 14:00:0002 Jan 10:00:02912.2856.06.108 Jan 15:49:1210d 1h 49m 12s09 Jan 14:43:1311d 0h 43m 13s028° 29.724S, 003° 31.518E
4Naledi1.16829 Dec 14:00:0002 Jan 10:00:01962.7754.76.608 Jan 10:50:519d 20h 50m 51s10 Jan 02:31:1011d 12h 31m 10s027° 37.158S, 006° 07.656E
5Serendipity1.06829 Dec 14:00:0002 Jan 10:00:231031.6681.26.209 Jan 08:58:5710d 18h 58m 57s10 Jan 02:34:0311d 12h 34m 3s027° 57.360S, 007° 32.964E
6Rocket1.34929 Dec 14:00:0002 Jan 10:00:00927.7782.17.007 Jan 21:52:089d 7h 52m 8s11 Jan 04:01:1712d 14h 1m 17s027° 06.930S, 005° 45.774E
7Unwind1.24729 Dec 14:00:0002 Jan 10:00:361014.5747.25.410 Jan 05:34:0211d 15h 34m 2s13 Jan 02:43:5614d 12h 43m 56s027° 16.920S, 007° 46.542E
8Assagai1.18729 Dec 14:00:0002 Jan 10:00:001330.3399.33.518 Jan 09:04:4519d 19h 4m 45s22 Jan 01:57:5923d 11h 57m 59s029° 18.720S, 013° 29.682E
Suidoos II0.98629 Dec 14:00:0002 Jan 10:00:001213.8496.82.820 Jan 14:28:52RETIRED – Skipper announced 31/12 at 01:40028° 19.062S, 011° 35.352E

TEXEL

PosNameRatingStart TimeLast updateDTF (NM)Distance Sailed (NM)VMG Recent (Knots)Estimated finish time (SAST)Elapsed timeEstimated finish time (SAST) correctedElapsed time correctedLatest Position
1Compromise0.88629 Dec 14:00:0002 Jan 10:00:06914.8794.27.307 Jan 14:43:349d 0h 43m 34s06 Jan 14:01:108d 0h 1m 10s026° 19.194S, 006° 15.042E
2Banjo1.30029 Dec 14:00:0002 Jan 10:00:00879.7837.18.006 Jan 23:40:408d 9h 40m 40s09 Jan 12:10:5210d 22h 10m 52s025° 42.456S, 005° 58.410E
3Sulanga1.08629 Dec 14:00:0002 Jan 10:00:011261.8490.26.910 Jan 02:03:4511d 12h 3m 45s11 Jan 01:43:1612d 11h 43m 16s028° 23.112S, 012° 37.512E
Scroll to Top